<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Lipno - GFS 13 km:<br/>
DATA: 18.09. 2026 14 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Fr 18.09. 14h: WSW7/9(0), 17C<br/>
Fr 18.09. 16h: WSW7/9(0), 17C, 96%<br/>
Fr 18.09. 18h: WSW4/8(0), 15C, 100%<br/>
Fr 18.09. 20h: WSW2/2(0), 11C, 7%<br/>
Fr 18.09. 22h: W2/2(0), 10C, 6%<br/>
Sa 19.09. 04h: W3/3(0), 9C, 18%<br/>
Sa 19.09. 06h: SW2/2(0), 9C, 100%<br/>
Sa 19.09. 08h: WSW2/2(0), 11C, 100%<br/>
Sa 19.09. 10h: SW4/8(0), 15C, 100%<br/>
Sa 19.09. 12h: WSW6/9(0), 18C, 62%<br/>
Sa 19.09. 14h: WSW6/9(0), 19C, 16%<br/>
Sa 19.09. 16h: W6/7(0), 19C, 97%<br/>
Sa 19.09. 18h: WSW3/4(0), 16C, 34%<br/>
Sa 19.09. 20h: WSW2/2(0), 12C, 100%<br/>
Sa 19.09. 22h: W2/2(0), 12C, 100%<br/>
Su 20.09. 04h: WSW3/3(0), 10C, 24%<br/>
Su 20.09. 06h: WSW3/3(0), 10C, 47%<br/>
Su 20.09. 08h: WSW3/5(0), 12C, 99%<br/>
Su 20.09. 10h: WSW5/13(0), 16C, 100%<br/>
Su 20.09. 12h: WSW7/14(0), 18C, 100%<br/>
Su 20.09. 14h: W9/15(0), 19C, 100%<br/>
Su 20.09. 16h: W8/14(0), 18C, 90%<br/>
Su 20.09. 18h: WSW7/19(0), 16C, 100%<br/>
Su 20.09. 20h: WSW5/18(0), 14C, 100%<br/>
Su 20.09. 22h: W3/3(0), 12C, 100%<br/>
Mo 21.09. 04h: NW2/5(0), 11C, 100%<br/>
Mo 21.09. 06h: NW2/4(0), 10C, 100%<br/>
Mo 21.09. 08h: NW3/8(0), 10C, 96%<br/>
Mo 21.09. 10h: NW5/10(0), 11C, 100%<br/>
Mo 21.09. 12h: WNW6/11(0), 14C, 100%<br/>
Mo 21.09. 14h: W9/13(0), 15C, 17%<br/>
Mo 21.09. 16h: WNW9/14(0), 15C, 100%<br/>
Mo 21.09. 18h: WNW7/14(0), 12C, 100%<br/>
Mo 21.09. 20h: NW4/11(0), 8C, 100%<br/>
Tu 22.09. 08h: NNW5/11(0), 9C, 64%<br/>
Tu 22.09. 14h: NNW4/8(0), 15C, 14%<br/>
Tu 22.09. 20h: N3/3(0), 7C, 73%<br/>
We 23.09. 08h: NE1/1(0), 7C, 0%<br/>
We 23.09. 14h: ENE5/4(0), 15C, 3%<br/>
We 23.09. 20h: NNE2/2(0), 8C, 78%<br/>
Th 24.09. 08h: W1/1(0), 8C, 71%<br/>
Th 24.09. 14h: NNW4/6(0), 14C, 82%<br/>
Th 24.09. 20h: N4/4(0), 8C, 59%<br/>
Fr 25.09. 08h: N3/4(0), 6C, 1%<br/>
Fr 25.09. 14h: NE8/10(0), 13C, 40%<br/>
Fr 25.09. 20h: NNE5/12(0), 9C, 96%<br/>
Sa 26.09. 08h: W2/4(0), 8C, 100%, 0.3mm<br/>
Sa 26.09. 14h: NW2/4(0), 8C, 100%, 1.1mm<br/>
Sa 26.09. 20h: WSW2/1(0), 8C, 100%, 0.3mm<br/>
Su 27.09. 08h: NNE1/1(0), 6C, 66%<br/>
Su 27.09. 14h: ENE3/2(0), 11C, 94%, 1.4mm<br/>
Su 27.09. 20h: NNE3/3(0), 8C, 83%, 0.8mm<br/>
Mo 28.09. 08h: ENE2/3(0), 7C, 92%, 0.4mm<br/>
Mo 28.09. 14h: ENE3/4(0), 14C, 99%<br/>
Mo 28.09. 20h: NNE2/2(0), 7C, 47%<br/>
Tu 29.09. 08h: SW3/4(0), 8C, 72%<br/>
Tu 29.09. 14h: WSW10/19(0), 17C, 82%<br/>
Tu 29.09. 20h: SSW2/2(0), 11C, 6%<br/>
We 30.09. 08h: NNE4/3(0), 10C, 73%<br/>
We 30.09. 14h: SSE5/9(0), 21C, 6%<br/>
We 30.09. 20h: WSW3/3(0), 12C, 5%<br/>
Th 01.10. 08h: W1/1(0), 12C, 72%<br/>
Th 01.10. 14h: ESE3/3(0), 22C, 40%<br/>
Th 01.10. 20h: NE4/5(0), 13C, 2%<br/>
Fr 02.10. 08h: NNE4/4(0), 11C, 1%<br/>
Fr 02.10. 14h: ENE3/4(0), 20C, 97%<br/>
Fr 02.10. 20h: N1/1(0), 13C, 100%<br/>
Sa 03.10. 08h: NW1/1(0), 13C, 100%<br/>
Sa 03.10. 14h: SW1/2(0), 20C, 100%<br/>
Sa 03.10. 20h: NNE2/2(0), 14C, 100%<br/>
Su 04.10. 08h: NNE3/6(0), 11C, 97%<br/>
Su 04.10. 14h: NE6/6(0), 17C, 70%<br/>
</small>
</p>
</card>
</wml>

