<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Lipno - GFS 13 km:<br/>
DATA: 09.06. 2026 02 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Tu 09.06. 04h: SW4/6(0), 14C, 100%<br/>
Tu 09.06. 06h: SW3/4(0), 13C, 100%<br/>
Tu 09.06. 08h: SW3/6(0), 14C, 100%<br/>
Tu 09.06. 10h: WSW6/13(0), 16C, 100%<br/>
Tu 09.06. 12h: W7/12(0), 18C, 100%<br/>
Tu 09.06. 14h: NW6/11(0), 16C, 100%<br/>
Tu 09.06. 16h: NNW4/9(0), 14C, 100%<br/>
Tu 09.06. 18h: N2/4(0), 12C, 100%, 0.3mm<br/>
Tu 09.06. 20h: WSW4/10(0), 11C, 100%<br/>
Tu 09.06. 22h: SW3/4(0), 9C, 100%<br/>
We 10.06. 04h: SW2/2(0), 8C, 100%<br/>
We 10.06. 06h: NW1/1(0), 9C, 100%<br/>
We 10.06. 08h: NNE1/2(0), 10C, 100%<br/>
We 10.06. 10h: SSW2/3(0), 10C, 100%, 0.4mm<br/>
We 10.06. 12h: SW1/2(0), 10C, 100%, 0.9mm<br/>
We 10.06. 14h: S2/2(0), 10C, 100%, 0.3mm<br/>
We 10.06. 16h: SSW3/4(0), 9C, 100%, 0.4mm<br/>
We 10.06. 18h: WSW2/4(0), 9C, 100%, 1.9mm<br/>
We 10.06. 20h: SW3/8(0), 8C, 100%, 2.3mm<br/>
We 10.06. 22h: WSW4/15(0), 8C, 100%, 0.9mm<br/>
Th 11.06. 04h: WSW5/16(0), 7C, 96%<br/>
Th 11.06. 06h: WSW4/17(0), 7C, 100%<br/>
Th 11.06. 08h: WSW6/14(0), 8C, 100%<br/>
Th 11.06. 10h: WSW8/15(0), 11C, 99%<br/>
Th 11.06. 12h: W10/17(0), 13C, 21%<br/>
Th 11.06. 14h: W11/16(0), 14C, 47%<br/>
Th 11.06. 16h: W10/16(0), 14C, 56%<br/>
Th 11.06. 18h: W10/17(0), 12C, 5%<br/>
Th 11.06. 20h: W8/17(0), 10C, 63%<br/>
Th 11.06. 22h: WSW5/14(0), 8C, 100%<br/>
Fr 12.06. 04h: WSW4/5(0), 4C, 76%<br/>
Fr 12.06. 06h: WSW3/11(0), 6C, 100%<br/>
Fr 12.06. 08h: W6/14(0), 9C, 59%<br/>
Fr 12.06. 14h: WNW7/9(0), 15C, 47%, 0.8mm<br/>
Fr 12.06. 20h: WSW4/7(0), 11C, 100%, 0.8mm<br/>
Sa 13.06. 08h: WSW3/4(0), 10C, 95%<br/>
Sa 13.06. 14h: W6/8(0), 14C, 83%, 1.5mm<br/>
Sa 13.06. 20h: NW2/3(0), 13C, 81%, 1mm<br/>
Su 14.06. 08h: W3/5(0), 13C, 50%<br/>
Su 14.06. 14h: NW4/9(0), 19C, 70%, 1.1mm<br/>
Su 14.06. 20h: NNW3/3(0), 15C, 70%<br/>
Mo 15.06. 08h: SW2/2(0), 15C, 29%<br/>
Mo 15.06. 14h: NW4/9(0), 23C, 8%<br/>
Mo 15.06. 20h: N2/2(0), 17C, 93%<br/>
Tu 16.06. 08h: E1/1(0), 16C, 37%<br/>
Tu 16.06. 14h: ESE3/4(0), 24C, 95%<br/>
Tu 16.06. 20h: ENE2/2(0), 18C, 91%<br/>
We 17.06. 08h: SW3/4(0), 19C, 31%<br/>
We 17.06. 14h: WSW7/9(0), 26C, 99%<br/>
We 17.06. 20h: WSW4/8(0), 21C, 93%<br/>
Th 18.06. 08h: SW4/5(0), 17C, 100%<br/>
Th 18.06. 14h: WSW9/11(0), 23C, 11%<br/>
Th 18.06. 20h: W4/9(0), 18C, 16%, 0.8mm<br/>
Fr 19.06. 08h: W4/20(0), 14C, 100%, 0.6mm<br/>
Fr 19.06. 14h: WSW9/20(0), 11C, 100%, 1.8mm<br/>
Fr 19.06. 20h: SW9/25(0), 10C, 100%, 0.3mm<br/>
Sa 20.06. 08h: WSW5/13(0), 11C, 92%<br/>
Sa 20.06. 14h: W7/10(0), 20C, 22%<br/>
Sa 20.06. 20h: NW2/4(0), 15C, 10%<br/>
Su 21.06. 08h: NE2/3(0), 12C, 100%<br/>
Su 21.06. 14h: NE1/5(0), 19C, 100%<br/>
Su 21.06. 20h: N2/2(0), 16C, 100%<br/>
Mo 22.06. 08h: SSE2/3(0), 15C, 22%<br/>
Mo 22.06. 14h: SW4/6(0), 24C, 99%<br/>
Mo 22.06. 20h: NW2/3(0), 19C, 69%<br/>
Tu 23.06. 08h: SSW1/1(0), 19C, 62%<br/>
Tu 23.06. 14h: SW6/8(0), 27C, 24%<br/>
Tu 23.06. 20h: WSW2/2(0), 22C, 50%<br/>
We 24.06. 08h: WSW3/5(0), 18C, 100%, 0.4mm<br/>
We 24.06. 14h: WNW5/6(0), 21C, 92%, 2.3mm<br/>
</small>
</p>
</card>
</wml>

