<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Balaton - west (Keszthely) - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: W6/8, 15C<br/>
Th 11.06. 22h: WNW4/5, 12C, 5%<br/>
Fr 12.06. 04h: NW4/4, 9C, 7%<br/>
Fr 12.06. 06h: WNW3/3, 10C, 66%<br/>
Fr 12.06. 08h: NW6/16, 15C, 0%<br/>
Fr 12.06. 10h: NNW10/16, 19C, 71%<br/>
Fr 12.06. 12h: NNW9/13, 21C, 75%<br/>
Fr 12.06. 14h: NNW10/10, 20C, 100%<br/>
Fr 12.06. 16h: NNW6/10, 19C, 100%<br/>
Fr 12.06. 18h: N4/8, 17C, 100%<br/>
Fr 12.06. 20h: N4/6, 16C, 97%<br/>
Fr 12.06. 22h: NNE4/8, 15C, 100%<br/>
Sa 13.06. 04h: NW2/3, 13C, 100%<br/>
Sa 13.06. 06h: NW3/3, 13C, 100%<br/>
Sa 13.06. 08h: W4/6, 14C, 100%<br/>
Sa 13.06. 10h: SSW0/2, 16C, 100%<br/>
Sa 13.06. 12h: WSW5/7, 20C, 100%<br/>
Sa 13.06. 14h: WSW6/7, 22C, 100%<br/>
Sa 13.06. 16h: SW6/9, 25C, 100%<br/>
Sa 13.06. 18h: SW5/8, 25C, 95%<br/>
Sa 13.06. 20h: SE3/3, 22C, 100%<br/>
Sa 13.06. 22h: S2/2, 17C, 5%<br/>
Su 14.06. 04h: S2/2, 14C<br/>
Su 14.06. 06h: E3/3, 15C<br/>
Su 14.06. 08h: SE5/8, 19C, 2%<br/>
Su 14.06. 10h: ESE7/10, 23C, 97%<br/>
Su 14.06. 12h: ESE6/9, 24C, 100%<br/>
Su 14.06. 14h: NE5/8, 22C, 100%<br/>
Su 14.06. 16h: E5/6, 23C, 100%, 0.4mm<br/>
Su 14.06. 18h: ENE8/14, 18C, 100%, 1.8mm<br/>
Su 14.06. 20h: ESE1/5, 17C, 100%, 1.7mm<br/>
Su 14.06. 22h: SE3/8, 16C, 100%, 1.7mm<br/>
Mo 15.06. 08h: ENE5/8, 14C, 100%, 3.3mm<br/>
Mo 15.06. 14h: ESE4/6, 14C, 100%, 6.9mm<br/>
Mo 15.06. 20h: S4/6, 14C, 100%<br/>
Tu 16.06. 08h: WSW3/3, 16C, 72%<br/>
Tu 16.06. 14h: SW5/5, 23C, 4%, 0.5mm<br/>
Tu 16.06. 20h: SSE3/3, 19C, 71%, 0.3mm<br/>
We 17.06. 08h: N6/7, 18C, 33%<br/>
We 17.06. 14h: ESE2/1, 26C, 27%<br/>
We 17.06. 20h: E1/1, 22C, 1%<br/>
Th 18.06. 08h: NNW2/2, 20C, 8%<br/>
Th 18.06. 14h: SW2/3, 28C, 10%<br/>
Th 18.06. 20h: WSW5/4, 23C, 11%<br/>
Fr 19.06. 08h: E1/1, 22C, 5%<br/>
Fr 19.06. 14h: ESE3/3, 29C, 7%<br/>
Fr 19.06. 20h: SSE5/5, 24C, 6%<br/>
Sa 20.06. 08h: S2/2, 23C, 4%<br/>
Sa 20.06. 14h: SSE4/4, 31C, 4%<br/>
Sa 20.06. 20h: SSW5/5, 26C<br/>
Su 21.06. 08h: SSW1/1, 24C, 100%<br/>
Su 21.06. 14h: S3/3, 32C, 100%<br/>
Su 21.06. 20h: WSW6/11, 27C, 37%<br/>
Mo 22.06. 08h: N9/13, 24C, 64%<br/>
Mo 22.06. 14h: NNW8/9, 32C, 9%<br/>
Mo 22.06. 20h: NE2/3, 27C, 90%<br/>
Tu 23.06. 08h: NNE5/6, 23C, 2%<br/>
Tu 23.06. 14h: E6/7, 31C, 4%<br/>
Tu 23.06. 20h: WNW3/4, 27C, 48%<br/>
We 24.06. 08h: N3/4, 25C, 12%<br/>
We 24.06. 14h: SW5/4, 34C, 26%<br/>
We 24.06. 20h: SW7/13, 30C, 95%<br/>
Th 25.06. 08h: N10/23, 20C, 100%, 0.3mm<br/>
Th 25.06. 14h: NNE4/5, 29C, 77%<br/>
Th 25.06. 20h: S1/2, 24C, 87%, 1.7mm<br/>
Fr 26.06. 08h: NNW5/9, 25C, 1%<br/>
Fr 26.06. 14h: NNW9/10, 30C, 66%<br/>
Fr 26.06. 20h: N7/17, 26C, 100%<br/>
Sa 27.06. 08h: NNE4/4, 21C, 69%<br/>
Sa 27.06. 14h: S5/6, 28C, 67%<br/>
</small>
</p>
</card>
</wml>

