<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Nechranice - GFS 13 km:<br/>
DATA: 18.09. 2026 14 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Fr 18.09. 14h: W8/16(0), 16C<br/>
Fr 18.09. 16h: WSW9/15(0), 19C, 37%<br/>
Fr 18.09. 18h: W7/14(0), 17C, 99%<br/>
Fr 18.09. 20h: W4/6(0), 13C, 5%<br/>
Fr 18.09. 22h: W5/4(0), 11C, 5%<br/>
Sa 19.09. 04h: WSW5/5(0), 10C, 100%<br/>
Sa 19.09. 06h: WSW5/7(0), 10C, 100%<br/>
Sa 19.09. 08h: WSW5/11(0), 11C, 86%<br/>
Sa 19.09. 10h: WSW7/14(0), 17C, 20%<br/>
Sa 19.09. 12h: WSW9/13(0), 20C, 7%<br/>
Sa 19.09. 14h: WSW10/13(0), 22C, 69%<br/>
Sa 19.09. 16h: WSW11/13(0), 20C, 100%<br/>
Sa 19.09. 18h: WSW8/15(0), 18C, 100%<br/>
Sa 19.09. 20h: WSW4/8(0), 15C, 100%<br/>
Sa 19.09. 22h: WSW4/11(0), 14C, 78%<br/>
Su 20.09. 04h: WSW5/12(0), 12C, 64%<br/>
Su 20.09. 06h: WSW5/13(0), 13C, 98%<br/>
Su 20.09. 08h: WSW6/19(0), 14C, 100%<br/>
Su 20.09. 10h: WSW8/21(0), 17C, 100%<br/>
Su 20.09. 12h: WSW12/21(0), 20C, 100%<br/>
Su 20.09. 14h: WSW11/24(0), 17C, 100%<br/>
Su 20.09. 16h: WSW11/26(0), 16C, 100%<br/>
Su 20.09. 18h: W12/26(0), 16C, 100%<br/>
Su 20.09. 20h: W10/24(0), 15C, 100%, 0.4mm<br/>
Su 20.09. 22h: WNW7/19(0), 13C, 100%<br/>
Mo 21.09. 04h: W5/12(0), 9C, 100%<br/>
Mo 21.09. 06h: W5/13(0), 8C, 100%<br/>
Mo 21.09. 08h: W5/15(0), 10C, 82%<br/>
Mo 21.09. 10h: WNW9/16(0), 12C, 100%<br/>
Mo 21.09. 12h: WNW11/16(0), 14C, 82%<br/>
Mo 21.09. 14h: WNW11/18(0), 14C, 100%<br/>
Mo 21.09. 16h: WNW12/21(0), 14C, 100%<br/>
Mo 21.09. 18h: WNW10/23(0), 14C, 100%<br/>
Mo 21.09. 20h: WNW8/22(0), 12C, 100%<br/>
Tu 22.09. 08h: NW7/12(0), 10C, 56%<br/>
Tu 22.09. 14h: NNW10/9(0), 16C, 14%<br/>
Tu 22.09. 20h: NW5/5(0), 10C, 32%<br/>
We 23.09. 08h: W2/2(0), 9C, 4%<br/>
We 23.09. 14h: E4/2(0), 18C, 10%<br/>
We 23.09. 20h: NNW1/2(0), 12C, 95%<br/>
Th 24.09. 08h: NW2/3(0), 11C, 100%<br/>
Th 24.09. 14h: NNE7/7(0), 17C, 100%<br/>
Th 24.09. 20h: NNW6/7(0), 11C, 6%<br/>
Fr 25.09. 08h: NW3/6(0), 8C<br/>
Fr 25.09. 14h: NE9/12(0), 17C, 6%<br/>
Fr 25.09. 20h: N4/7(0), 13C, 78%<br/>
Sa 26.09. 08h: NW8/17(0), 10C, 100%<br/>
Sa 26.09. 14h: N7/11(0), 12C, 95%, 1mm<br/>
Sa 26.09. 20h: NW3/3(0), 11C, 92%, 0.3mm<br/>
Su 27.09. 08h: E2/3(0), 9C, 100%, 0.6mm<br/>
Su 27.09. 14h: ENE4/3(0), 14C, 76%, 0.5mm<br/>
Su 27.09. 20h: NE3/4(0), 10C, 100%, 0.3mm<br/>
Mo 28.09. 08h: ENE5/9(0), 8C, 100%, 1.5mm<br/>
Mo 28.09. 14h: ENE3/6(0), 10C, 100%, 0.8mm<br/>
Mo 28.09. 20h: WNW4/2(0), 9C, 59%, 0.5mm<br/>
Tu 29.09. 08h: WSW4/4(0), 7C, 4%<br/>
Tu 29.09. 14h: WSW10/15(0), 18C, 0%<br/>
Tu 29.09. 20h: W4/5(0), 12C, 23%<br/>
We 30.09. 08h: NNE1/1(0), 11C, 34%<br/>
We 30.09. 14h: E6/9(0), 19C, 100%<br/>
We 30.09. 20h: WNW3/2(0), 15C, 64%<br/>
Th 01.10. 08h: W4/4(0), 12C<br/>
Th 01.10. 14h: WSW4/8(0), 22C, 27%<br/>
Th 01.10. 20h: N2/2(0), 15C, 11%<br/>
Fr 02.10. 08h: NNW1/2(0), 12C, 6%<br/>
Fr 02.10. 14h: E4/7(0), 21C, 91%<br/>
Fr 02.10. 20h: NNW3/2(0), 16C, 94%<br/>
Sa 03.10. 08h: NW2/2(0), 16C, 100%<br/>
Sa 03.10. 14h: SW0/3(0), 19C, 100%<br/>
Sa 03.10. 20h: NNW5/6(0), 15C, 100%, 0.5mm<br/>
Su 04.10. 08h: NNW3/3(0), 12C, 26%<br/>
Su 04.10. 14h: E4/3(0), 19C, 8%<br/>
</small>
</p>
</card>
</wml>

