<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Nechranice - GFS 13 km:<br/>
DATA: 09.06. 2026 02 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Tu 09.06. 04h: SW5/10(0), 14C, 100%<br/>
Tu 09.06. 06h: WSW5/13(0), 14C, 100%<br/>
Tu 09.06. 08h: WSW6/15(0), 17C, 100%<br/>
Tu 09.06. 10h: WSW6/13(0), 18C, 100%<br/>
Tu 09.06. 12h: W12/20(0), 16C, 100%, 0.7mm<br/>
Tu 09.06. 14h: SW7/16(0), 16C, 100%<br/>
Tu 09.06. 16h: WSW11/16(0), 18C, 100%<br/>
Tu 09.06. 18h: W7/13(0), 18C, 100%<br/>
Tu 09.06. 20h: W2/10(0), 16C, 100%<br/>
Tu 09.06. 22h: NW3/3(0), 13C, 100%<br/>
We 10.06. 04h: SW3/4(0), 10C, 100%<br/>
We 10.06. 06h: WSW3/4(0), 11C, 100%<br/>
We 10.06. 08h: SSW3/7(0), 13C, 100%<br/>
We 10.06. 10h: SSW5/7(0), 16C, 100%<br/>
We 10.06. 12h: S5/6(0), 18C, 100%<br/>
We 10.06. 14h: SSE7/8(0), 16C, 100%<br/>
We 10.06. 16h: SW6/9(0), 15C, 100%, 0.4mm<br/>
We 10.06. 18h: W10/12(0), 14C, 100%, 0.4mm<br/>
We 10.06. 20h: WNW6/14(0), 11C, 100%, 1.1mm<br/>
We 10.06. 22h: WSW4/9(0), 10C, 100%<br/>
Th 11.06. 04h: WSW5/12(0), 9C, 62%<br/>
Th 11.06. 06h: WSW6/16(0), 8C, 33%<br/>
Th 11.06. 08h: WSW7/14(0), 11C, 89%<br/>
Th 11.06. 10h: W10/13(0), 14C, 90%, 0.4mm<br/>
Th 11.06. 12h: W10/15(0), 12C, 78%, 0.3mm<br/>
Th 11.06. 14h: W11/14(0), 16C, 40%<br/>
Th 11.06. 16h: WNW11/15(0), 16C, 70%<br/>
Th 11.06. 18h: WNW9/14(0), 14C, 92%<br/>
Th 11.06. 20h: WNW7/16(0), 12C, 100%, 0.6mm<br/>
Th 11.06. 22h: W4/10(0), 9C, 100%<br/>
Fr 12.06. 04h: W5/7(0), 7C, 60%<br/>
Fr 12.06. 06h: W5/7(0), 7C, 29%<br/>
Fr 12.06. 08h: WNW5/10(0), 12C, 13%<br/>
Fr 12.06. 14h: NNW5/8(0), 18C, 70%, 0.6mm<br/>
Fr 12.06. 20h: NNE5/7(0), 15C, 87%<br/>
Sa 13.06. 08h: W1/4(0), 14C, 91%<br/>
Sa 13.06. 14h: W4/7(0), 18C, 82%<br/>
Sa 13.06. 20h: NW6/9(0), 17C, 86%<br/>
Su 14.06. 08h: NNW4/7(0), 14C, 95%<br/>
Su 14.06. 14h: NNW10/10(0), 21C, 30%<br/>
Su 14.06. 20h: NNW7/13(0), 17C, 13%<br/>
Mo 15.06. 08h: WNW5/10(0), 17C, 40%<br/>
Mo 15.06. 14h: NW11/16(0), 23C, 20%<br/>
Mo 15.06. 20h: NNW6/11(0), 18C, 100%<br/>
Tu 16.06. 08h: SSW1/1(0), 16C, 95%<br/>
Tu 16.06. 14h: SE6/6(0), 25C, 99%<br/>
Tu 16.06. 20h: SSE5/9(0), 21C, 82%<br/>
We 17.06. 08h: S2/7(0), 19C, 2%<br/>
We 17.06. 14h: W9/10(0), 29C, 96%<br/>
We 17.06. 20h: NE7/9(0), 18C, 61%, 1.2mm<br/>
Th 18.06. 08h: SW4/5(0), 20C, 66%, 0.3mm<br/>
Th 18.06. 14h: WSW9/14(0), 25C, 80%, 0.5mm<br/>
Th 18.06. 20h: NNW6/11(0), 21C, 36%<br/>
Fr 19.06. 08h: WSW10/23(0), 16C, 100%<br/>
Fr 19.06. 14h: WSW13/22(0), 17C, 100%, 0.3mm<br/>
Fr 19.06. 20h: WSW12/24(0), 17C, 90%<br/>
Sa 20.06. 08h: W4/11(0), 14C, 100%<br/>
Sa 20.06. 14h: WSW8/10(0), 19C, 90%<br/>
Sa 20.06. 20h: NNW9/12(0), 16C, 56%<br/>
Su 21.06. 08h: NNE1/2(0), 12C, 46%<br/>
Su 21.06. 14h: ESE3/7(0), 22C, 14%<br/>
Su 21.06. 20h: N7/12(0), 17C, 100%<br/>
Mo 22.06. 08h: E3/3(0), 14C, 10%<br/>
Mo 22.06. 14h: ESE4/5(0), 23C, 100%<br/>
Mo 22.06. 20h: ENE4/6(0), 20C, 68%<br/>
Tu 23.06. 08h: ESE2/2(0), 18C, 27%<br/>
Tu 23.06. 14h: ESE6/7(0), 27C, 2%<br/>
Tu 23.06. 20h: ENE4/6(0), 24C, 41%<br/>
We 24.06. 08h: SSW1/2(0), 18C, 100%, 1.4mm<br/>
We 24.06. 14h: SW2/5(0), 19C, 100%, 3.7mm<br/>
</small>
</p>
</card>
</wml>

