<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Lupasziget - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NW9/18, 17C<br/>
Th 11.06. 22h: NW6/17, 15C, 100%<br/>
Fr 12.06. 04h: WNW5/13, 11C<br/>
Fr 12.06. 06h: NW3/7, 11C<br/>
Fr 12.06. 08h: NW4/8, 14C<br/>
Fr 12.06. 10h: NW6/9, 18C<br/>
Fr 12.06. 12h: NW8/11, 21C, 6%<br/>
Fr 12.06. 14h: NW9/12, 22C, 16%<br/>
Fr 12.06. 16h: NW11/12, 22C, 13%<br/>
Fr 12.06. 18h: NW10/13, 20C, 5%<br/>
Fr 12.06. 20h: WNW7/17, 17C, 14%<br/>
Fr 12.06. 22h: WNW7/18, 15C, 100%<br/>
Sa 13.06. 04h: WNW5/15, 12C, 78%<br/>
Sa 13.06. 06h: WNW5/15, 13C, 100%<br/>
Sa 13.06. 08h: WNW7/17, 15C, 100%<br/>
Sa 13.06. 10h: WNW8/15, 17C, 100%<br/>
Sa 13.06. 12h: WNW8/14, 20C, 83%<br/>
Sa 13.06. 14h: WNW11/15, 21C, 100%<br/>
Sa 13.06. 16h: WNW11/18, 21C, 100%<br/>
Sa 13.06. 18h: NW9/17, 22C, 65%<br/>
Sa 13.06. 20h: W1/1, 20C, 9%<br/>
Sa 13.06. 22h: SW1/2, 18C, 0%<br/>
Su 14.06. 04h: W4/6, 15C, 100%<br/>
Su 14.06. 06h: WNW3/6, 15C, 100%<br/>
Su 14.06. 08h: W4/14, 19C, 99%<br/>
Su 14.06. 10h: NW9/24, 22C, 26%<br/>
Su 14.06. 12h: WNW11/18, 22C, 100%<br/>
Su 14.06. 14h: W8/12, 20C, 100%<br/>
Su 14.06. 16h: W6/13, 22C, 100%<br/>
Su 14.06. 18h: W8/11, 22C, 100%<br/>
Su 14.06. 20h: W3/6, 20C, 100%<br/>
Su 14.06. 22h: NNW2/3, 17C, 43%<br/>
Mo 15.06. 08h: WSW6/7, 17C, 86%<br/>
Mo 15.06. 14h: W9/17, 19C, 100%<br/>
Mo 15.06. 20h: SW7/11, 17C, 98%<br/>
Tu 16.06. 08h: NW4/7, 17C, 36%<br/>
Tu 16.06. 14h: WNW10/16, 24C, 3%<br/>
Tu 16.06. 20h: WSW3/7, 22C, 80%<br/>
We 17.06. 08h: NW3/5, 20C, 23%<br/>
We 17.06. 14h: WNW7/9, 26C, 52%<br/>
We 17.06. 20h: NNW4/6, 22C, 2%<br/>
Th 18.06. 08h: N3/3, 20C, 44%<br/>
Th 18.06. 14h: NW6/7, 28C, 33%<br/>
Th 18.06. 20h: NW3/4, 25C, 14%<br/>
Fr 19.06. 08h: ENE3/4, 21C, 7%<br/>
Fr 19.06. 14h: NNE1/1, 31C, 15%<br/>
Fr 19.06. 20h: NE4/5, 27C, 8%<br/>
Sa 20.06. 08h: E3/6, 24C, 6%<br/>
Sa 20.06. 14h: NE2/2, 33C, 4%<br/>
Sa 20.06. 20h: NNE3/6, 29C, 8%<br/>
Su 21.06. 08h: ENE3/5, 26C, 12%<br/>
Su 21.06. 14h: NNE2/3, 35C, 11%<br/>
Su 21.06. 20h: ENE3/3, 31C, 35%<br/>
Mo 22.06. 08h: N4/5, 22C, 100%, 0.9mm<br/>
Mo 22.06. 14h: NNW2/3, 27C, 65%, 4.5mm<br/>
Mo 22.06. 20h: NNE4/7, 27C, 9%<br/>
Tu 23.06. 08h: NE3/4, 24C, 69%<br/>
Tu 23.06. 14h: W4/5, 31C, 2%<br/>
Tu 23.06. 20h: NW5/7, 28C, 81%<br/>
We 24.06. 08h: E3/4, 24C, 16%<br/>
We 24.06. 14h: WNW3/4, 33C, 39%<br/>
We 24.06. 20h: NNW3/5, 30C, 54%<br/>
Th 25.06. 08h: NNE2/5, 22C, 100%, 0.3mm<br/>
Th 25.06. 14h: SSW4/4, 27C, 58%<br/>
Th 25.06. 20h: W2/4, 25C, 81%<br/>
Fr 26.06. 08h: WNW7/13, 25C, 3%<br/>
Fr 26.06. 14h: NW16/25, 30C, 54%<br/>
Fr 26.06. 20h: NNW9/19, 23C, 55%<br/>
Sa 27.06. 08h: WNW4/5, 20C<br/>
Sa 27.06. 14h: WNW7/12, 28C<br/>
</small>
</p>
</card>
</wml>

