<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Csobánc (pg) - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NNW5/15, 16C<br/>
Th 11.06. 22h: NNW11/22, 15C, 2%<br/>
Fr 12.06. 04h: NNW8/21, 11C, 4%<br/>
Fr 12.06. 06h: NW5/14, 10C, 39%<br/>
Fr 12.06. 08h: NNW9/18, 14C, 0%<br/>
Fr 12.06. 10h: NNW11/16, 18C, 38%<br/>
Fr 12.06. 12h: NNW10/14, 20C, 70%<br/>
Fr 12.06. 14h: NW13/15, 20C, 86%<br/>
Fr 12.06. 16h: NNW11/14, 18C, 100%<br/>
Fr 12.06. 18h: NNW6/13, 17C, 100%<br/>
Fr 12.06. 20h: NNW5/11, 16C, 100%<br/>
Fr 12.06. 22h: N5/13, 15C, 100%<br/>
Sa 13.06. 04h: WNW4/8, 14C, 100%<br/>
Sa 13.06. 06h: WNW5/11, 13C, 100%<br/>
Sa 13.06. 08h: WNW4/8, 13C, 100%<br/>
Sa 13.06. 10h: WNW4/7, 14C, 100%, 0.7mm<br/>
Sa 13.06. 12h: W4/8, 17C, 100%<br/>
Sa 13.06. 14h: W8/10, 21C, 100%<br/>
Sa 13.06. 16h: W6/10, 23C, 100%<br/>
Sa 13.06. 18h: WSW4/9, 24C, 98%<br/>
Sa 13.06. 20h: S1/2, 21C, 82%<br/>
Sa 13.06. 22h: SE1/2, 18C, 38%, 0.3mm<br/>
Su 14.06. 04h: NNE2/2, 15C<br/>
Su 14.06. 06h: SE3/3, 16C, 1%<br/>
Su 14.06. 08h: ENE4/8, 20C, 11%<br/>
Su 14.06. 10h: NE5/7, 20C, 100%<br/>
Su 14.06. 12h: E6/7, 22C, 100%<br/>
Su 14.06. 14h: ENE8/8, 21C, 100%<br/>
Su 14.06. 16h: E8/9, 21C, 100%<br/>
Su 14.06. 18h: ENE7/10, 19C, 100%, 0.9mm<br/>
Su 14.06. 20h: ENE4/8, 18C, 100%<br/>
Su 14.06. 22h: SSE3/6, 16C, 93%, 0.4mm<br/>
Mo 15.06. 08h: SE5/9, 13C, 100%, 6.6mm<br/>
Mo 15.06. 14h: SSE3/4, 14C, 100%, 6.8mm<br/>
Mo 15.06. 20h: SSW4/7, 14C, 100%<br/>
Tu 16.06. 08h: W3/4, 16C, 70%<br/>
Tu 16.06. 14h: S5/5, 22C, 9%<br/>
Tu 16.06. 20h: SSW3/4, 19C, 61%<br/>
We 17.06. 08h: NNW5/5, 18C, 46%<br/>
We 17.06. 14h: SSE2/2, 24C, 45%<br/>
We 17.06. 20h: SSW1/2, 21C, 0%<br/>
Th 18.06. 08h: NW1/2, 20C, 15%<br/>
Th 18.06. 14h: SW2/3, 27C, 9%<br/>
Th 18.06. 20h: SW2/3, 23C, 12%<br/>
Fr 19.06. 08h: E2/2, 22C, 5%<br/>
Fr 19.06. 14h: SE3/3, 27C, 8%<br/>
Fr 19.06. 20h: S3/4, 24C, 7%<br/>
Sa 20.06. 08h: S2/2, 23C, 2%<br/>
Sa 20.06. 14h: SSE3/3, 29C, 3%<br/>
Sa 20.06. 20h: S4/5, 25C<br/>
Su 21.06. 08h: SSW1/1, 24C, 100%<br/>
Su 21.06. 14h: S3/3, 30C, 100%<br/>
Su 21.06. 20h: WSW5/7, 26C, 53%<br/>
Mo 22.06. 08h: NNW7/11, 22C, 72%<br/>
Mo 22.06. 14h: NW7/9, 30C, 8%<br/>
Mo 22.06. 20h: NNE2/7, 26C, 95%<br/>
Tu 23.06. 08h: E4/6, 23C, 1%<br/>
Tu 23.06. 14h: SE3/6, 29C, 2%<br/>
Tu 23.06. 20h: NW3/4, 26C, 38%<br/>
We 24.06. 08h: NNE2/3, 24C, 13%<br/>
We 24.06. 14h: SSW2/4, 31C, 15%<br/>
We 24.06. 20h: SW6/10, 28C, 78%<br/>
Th 25.06. 08h: NNW7/19, 20C, 99%, 0.8mm<br/>
Th 25.06. 14h: NNW3/7, 27C, 67%<br/>
Th 25.06. 20h: NNW5/10, 24C, 74%, 0.7mm<br/>
Fr 26.06. 08h: NNW7/12, 24C, 3%<br/>
Fr 26.06. 14h: N14/16, 29C, 33%<br/>
Fr 26.06. 20h: NNW9/18, 25C, 82%<br/>
Sa 27.06. 08h: NNW3/3, 20C, 34%<br/>
Sa 27.06. 14h: SSW3/5, 25C, 78%<br/>
</small>
</p>
</card>
</wml>

