<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Nyikom (pg) - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NW8/17, 16C<br/>
Th 11.06. 22h: NW6/18, 14C, 100%<br/>
Fr 12.06. 04h: WSW1/1, 9C, 13%<br/>
Fr 12.06. 06h: SW2/3, 10C, 21%<br/>
Fr 12.06. 08h: W2/3, 13C, 0%<br/>
Fr 12.06. 10h: W3/4, 17C<br/>
Fr 12.06. 12h: W6/7, 19C, 1%<br/>
Fr 12.06. 14h: W8/10, 21C, 68%<br/>
Fr 12.06. 16h: W10/12, 20C, 55%<br/>
Fr 12.06. 18h: WNW12/16, 18C, 14%<br/>
Fr 12.06. 20h: WNW9/20, 15C, 7%<br/>
Fr 12.06. 22h: WNW5/17, 12C, 100%<br/>
Sa 13.06. 04h: WNW3/5, 9C, 62%<br/>
Sa 13.06. 06h: WNW3/11, 11C, 99%<br/>
Sa 13.06. 08h: WNW6/13, 14C, 100%<br/>
Sa 13.06. 10h: W5/17, 13C, 100%<br/>
Sa 13.06. 12h: WNW7/14, 17C, 100%<br/>
Sa 13.06. 14h: WNW9/14, 19C, 100%<br/>
Sa 13.06. 16h: W10/16, 19C, 100%<br/>
Sa 13.06. 18h: WNW9/18, 20C, 98%<br/>
Sa 13.06. 20h: W4/12, 17C, 10%<br/>
Sa 13.06. 22h: WSW3/4, 14C, 3%<br/>
Su 14.06. 04h: WSW3/4, 12C, 72%<br/>
Su 14.06. 06h: W3/15, 13C, 100%<br/>
Su 14.06. 08h: W5/17, 17C, 100%<br/>
Su 14.06. 10h: WNW10/22, 20C, 100%<br/>
Su 14.06. 12h: WNW11/29, 20C, 100%<br/>
Su 14.06. 14h: W11/22, 20C, 100%<br/>
Su 14.06. 16h: W9/19, 21C, 100%<br/>
Su 14.06. 18h: W6/12, 20C, 100%<br/>
Su 14.06. 20h: NNW1/2, 16C, 26%<br/>
Su 14.06. 22h: N1/2, 13C, 17%<br/>
Mo 15.06. 08h: WSW4/8, 15C, 97%<br/>
Mo 15.06. 14h: WNW11/16, 18C, 100%<br/>
Mo 15.06. 20h: WSW4/9, 15C, 52%<br/>
Tu 16.06. 08h: WNW3/8, 15C, 43%<br/>
Tu 16.06. 14h: W10/16, 22C, 37%<br/>
Tu 16.06. 20h: NW2/3, 16C, 3%<br/>
We 17.06. 08h: NW3/6, 18C, 9%<br/>
We 17.06. 14h: W8/11, 24C, 92%<br/>
We 17.06. 20h: W4/7, 17C, 10%<br/>
Th 18.06. 08h: NNE2/2, 18C, 52%<br/>
Th 18.06. 14h: NW4/6, 26C, 12%<br/>
Th 18.06. 20h: S2/3, 20C, 54%<br/>
Fr 19.06. 08h: NE2/3, 21C, 11%<br/>
Fr 19.06. 14h: SW2/1, 29C, 13%<br/>
Fr 19.06. 20h: N1/1, 22C, 7%<br/>
Sa 20.06. 08h: ENE2/3, 23C, 1%<br/>
Sa 20.06. 14h: NW1/3, 31C, 7%<br/>
Sa 20.06. 20h: NNE2/3, 24C, 7%<br/>
Su 21.06. 08h: E2/3, 24C, 100%<br/>
Su 21.06. 14h: WNW3/4, 32C, 79%<br/>
Su 21.06. 20h: NNE1/2, 26C, 3%<br/>
Mo 22.06. 08h: N5/10, 19C, 100%, 0.7mm<br/>
Mo 22.06. 14h: W2/4, 28C, 58%, 0.3mm<br/>
Mo 22.06. 20h: NNE3/3, 22C, 20%, 0.4mm<br/>
Tu 23.06. 08h: NE3/4, 21C, 64%<br/>
Tu 23.06. 14h: N3/5, 30C, 2%<br/>
Tu 23.06. 20h: ENE3/4, 23C, 93%<br/>
We 24.06. 08h: NE0/1, 23C, 77%<br/>
We 24.06. 14h: WNW2/3, 32C, 49%<br/>
We 24.06. 20h: NE3/3, 25C, 90%<br/>
Th 25.06. 08h: NE2/3, 20C, 100%<br/>
Th 25.06. 14h: WSW3/5, 23C, 99%, 0.3mm<br/>
Th 25.06. 20h: W2/3, 21C, 39%, 1.2mm<br/>
Fr 26.06. 08h: WNW4/10, 22C, 4%<br/>
Fr 26.06. 14h: NW14/22, 29C, 40%<br/>
Fr 26.06. 20h: NW9/21, 20C, 46%<br/>
Sa 27.06. 08h: WSW2/5, 19C<br/>
Sa 27.06. 14h: W7/12, 28C<br/>
</small>
</p>
</card>
</wml>

