<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Buenos Aires - GFS 13 km:<br/>
DATA: 09.06. 2026 02 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Mo 08.06. 21h: ESE6/9, 12C<br/>
Tu 09.06. 03h: E3/4, 12C, 100%<br/>
Tu 09.06. 05h: SE2/1, 12C, 98%<br/>
Tu 09.06. 07h: SSE2/2, 12C, 100%<br/>
Tu 09.06. 09h: SE3/3, 12C, 51%<br/>
Tu 09.06. 11h: E2/2, 13C, 7%<br/>
Tu 09.06. 13h: ENE2/2, 13C, 99%<br/>
Tu 09.06. 15h: ENE3/3, 13C, 100%<br/>
Tu 09.06. 17h: NE3/4, 13C, 100%<br/>
Tu 09.06. 19h: NE3/5, 13C, 100%<br/>
Tu 09.06. 21h: ENE4/6, 13C, 100%<br/>
We 10.06. 03h: NNW5/9, 13C, 100%<br/>
We 10.06. 05h: NNW3/5, 13C, 100%<br/>
We 10.06. 07h: N5/8, 13C, 100%<br/>
We 10.06. 09h: N4/6, 14C, 100%<br/>
We 10.06. 11h: N4/5, 14C, 100%<br/>
We 10.06. 13h: NNE4/6, 15C, 100%<br/>
We 10.06. 15h: NE4/4, 15C, 100%<br/>
We 10.06. 17h: NNE2/3, 15C, 100%<br/>
We 10.06. 19h: NE2/2, 14C, 100%<br/>
We 10.06. 21h: NNE2/3, 14C, 100%<br/>
Th 11.06. 03h: SW2/2, 13C, 100%<br/>
Th 11.06. 05h: SSW4/4, 12C, 62%<br/>
Th 11.06. 07h: SSW4/5, 12C, 100%<br/>
Th 11.06. 09h: SSW3/5, 12C, 100%<br/>
Th 11.06. 11h: NNW0/0, 14C, 100%<br/>
Th 11.06. 13h: N2/2, 15C, 31%<br/>
Th 11.06. 15h: N2/2, 15C, 27%<br/>
Th 11.06. 17h: NNE2/1, 15C, 88%<br/>
Th 11.06. 19h: NNE1/1, 14C, 0%<br/>
Th 11.06. 21h: NNE4/4, 14C<br/>
Fr 12.06. 03h: NNW4/5, 12C, 6%<br/>
Fr 12.06. 09h: NNW5/7, 11C, 2%<br/>
Fr 12.06. 15h: NNW5/8, 16C, 12%<br/>
Fr 12.06. 21h: NNW6/8, 14C, 100%<br/>
Sa 13.06. 03h: WNW6/13, 12C, 81%<br/>
Sa 13.06. 09h: SSE7/14, 12C, 84%<br/>
Sa 13.06. 15h: ESE8/9, 13C, 100%<br/>
Sa 13.06. 21h: E9/11, 12C, 100%<br/>
Su 14.06. 03h: NE6/9, 11C, 29%<br/>
Su 14.06. 09h: N6/10, 12C, 53%<br/>
Su 14.06. 15h: N8/11, 16C, 4%<br/>
Su 14.06. 21h: NNW7/16, 14C, 30%<br/>
Mo 15.06. 03h: NW7/17, 13C, 100%<br/>
Mo 15.06. 09h: NW6/14, 13C, 100%<br/>
Mo 15.06. 15h: SW4/6, 16C, 100%<br/>
Mo 15.06. 21h: SE9/13, 15C, 100%, 0.3mm<br/>
Tu 16.06. 03h: E6/7, 12C, 53%<br/>
Tu 16.06. 09h: W4/5, 12C, 67%<br/>
Tu 16.06. 15h: WNW5/9, 17C, 1%<br/>
Tu 16.06. 21h: WNW7/14, 14C<br/>
We 17.06. 03h: W7/18, 12C<br/>
We 17.06. 09h: WSW6/12, 11C<br/>
We 17.06. 15h: W7/11, 16C<br/>
We 17.06. 21h: WNW6/10, 13C, 20%<br/>
Th 18.06. 03h: WSW6/16, 12C, 8%<br/>
Th 18.06. 09h: SSW9/21, 10C, 9%<br/>
Th 18.06. 15h: SSW5/7, 15C, 60%<br/>
Th 18.06. 21h: SSW5/7, 12C, 1%<br/>
Fr 19.06. 03h: ESE2/2, 11C<br/>
Fr 19.06. 09h: N8/13, 10C<br/>
Fr 19.06. 15h: N10/15, 14C<br/>
Fr 19.06. 21h: N10/23, 13C<br/>
Sa 20.06. 03h: NNW11/26, 11C, 15%<br/>
Sa 20.06. 09h: NW9/20, 11C, 71%<br/>
Sa 20.06. 15h: WNW7/12, 16C, 100%<br/>
Sa 20.06. 21h: WNW5/7, 14C, 100%<br/>
Su 21.06. 03h: SSE9/17, 12C, 100%<br/>
Su 21.06. 09h: SSE11/20, 10C, 83%<br/>
Su 21.06. 15h: SSE9/13, 13C, 99%<br/>
Su 21.06. 21h: S8/13, 11C, 100%<br/>
Mo 22.06. 03h: S9/17, 8C, 90%<br/>
Mo 22.06. 09h: S9/16, 6C, 2%<br/>
Mo 22.06. 15h: S8/11, 11C, 51%<br/>
Mo 22.06. 21h: S11/17, 9C, 67%<br/>
Tu 23.06. 03h: S10/18, 6C, 10%<br/>
Tu 23.06. 09h: SW9/15, 4C, 2%<br/>
Tu 23.06. 15h: SW10/12, 9C, 10%<br/>
Tu 23.06. 21h: WSW13/19, 7C, 99%<br/>
We 24.06. 03h: W16/27, 4C, 100%<br/>
We 24.06. 09h: SW14/23, 7C, 100%, 1.9mm<br/>
We 24.06. 15h: SSW15/24, 8C, 100%, 1.4mm<br/>
We 24.06. 21h: SW17/27, 8C, 100%<br/>
</small>
</p>
</card>
</wml>

