<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Bér-hegy (pg) - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NW10/19, 16C<br/>
Th 11.06. 22h: NW12/26, 14C, 8%<br/>
Fr 12.06. 04h: NW13/28, 11C<br/>
Fr 12.06. 06h: NW12/26, 11C, 7%<br/>
Fr 12.06. 08h: NNW14/22, 14C, 0%<br/>
Fr 12.06. 10h: NNW12/16, 18C, 46%<br/>
Fr 12.06. 12h: NNW13/15, 20C, 80%<br/>
Fr 12.06. 14h: NW13/15, 21C, 23%<br/>
Fr 12.06. 16h: NW14/15, 20C, 24%<br/>
Fr 12.06. 18h: NW14/16, 18C, 97%<br/>
Fr 12.06. 20h: NNW13/23, 15C, 89%<br/>
Fr 12.06. 22h: NW14/25, 14C, 100%<br/>
Sa 13.06. 04h: NW9/21, 14C, 99%<br/>
Sa 13.06. 06h: WNW8/19, 14C, 95%<br/>
Sa 13.06. 08h: WNW7/17, 14C, 100%<br/>
Sa 13.06. 10h: WNW10/18, 16C, 94%<br/>
Sa 13.06. 12h: WNW13/19, 20C, 100%<br/>
Sa 13.06. 14h: WNW13/23, 22C, 100%<br/>
Sa 13.06. 16h: WNW15/25, 23C, 100%<br/>
Sa 13.06. 18h: W13/24, 23C, 75%<br/>
Sa 13.06. 20h: W9/19, 21C, 82%<br/>
Sa 13.06. 22h: W6/7, 17C, 4%<br/>
Su 14.06. 04h: WNW6/14, 18C, 100%<br/>
Su 14.06. 06h: NW4/14, 17C, 65%<br/>
Su 14.06. 08h: NNW10/21, 19C, 91%<br/>
Su 14.06. 10h: NW11/13, 20C, 100%, 0.6mm<br/>
Su 14.06. 12h: NNW10/9, 21C, 100%<br/>
Su 14.06. 14h: NNW8/7, 19C, 100%, 0.4mm<br/>
Su 14.06. 16h: N5/7, 18C, 100%, 1.2mm<br/>
Su 14.06. 18h: WNW1/3, 19C, 100%, 1mm<br/>
Su 14.06. 20h: WNW3/6, 18C, 100%<br/>
Su 14.06. 22h: WSW3/3, 16C, 99%<br/>
Mo 15.06. 08h: SW4/5, 15C, 100%<br/>
Mo 15.06. 14h: SSW7/7, 15C, 100%, 0.6mm<br/>
Mo 15.06. 20h: SW6/12, 14C, 100%<br/>
Tu 16.06. 08h: NNW5/8, 17C, 53%<br/>
Tu 16.06. 14h: SW5/7, 22C, 52%<br/>
Tu 16.06. 20h: SW5/5, 19C, 100%<br/>
We 17.06. 08h: N5/6, 18C, 18%<br/>
We 17.06. 14h: N4/6, 25C, 42%<br/>
We 17.06. 20h: N2/3, 21C, 9%<br/>
Th 18.06. 08h: N3/3, 21C, 29%<br/>
Th 18.06. 14h: NNE4/6, 28C, 12%<br/>
Th 18.06. 20h: S1/2, 23C, 44%<br/>
Fr 19.06. 08h: SE4/4, 22C, 3%<br/>
Fr 19.06. 14h: SSE6/3, 30C, 10%<br/>
Fr 19.06. 20h: SW5/5, 25C, 10%<br/>
Sa 20.06. 08h: ESE4/3, 24C, 5%<br/>
Sa 20.06. 14h: SSE5/4, 32C, 0%<br/>
Sa 20.06. 20h: SW6/6, 27C, 5%<br/>
Su 21.06. 08h: NNE2/2, 26C, 100%<br/>
Su 21.06. 14h: SSE3/2, 34C, 100%<br/>
Su 21.06. 20h: W5/6, 28C, 31%<br/>
Mo 22.06. 08h: NNW4/6, 23C, 84%<br/>
Mo 22.06. 14h: NNE8/8, 29C, 63%<br/>
Mo 22.06. 20h: N6/10, 26C, 43%<br/>
Tu 23.06. 08h: SE4/6, 23C, 2%<br/>
Tu 23.06. 14h: SW2/7, 32C, 46%<br/>
Tu 23.06. 20h: N7/10, 26C, 60%<br/>
We 24.06. 08h: NE2/2, 25C, 39%<br/>
We 24.06. 14h: NW3/6, 34C, 20%<br/>
We 24.06. 20h: ESE2/6, 29C, 62%<br/>
Th 25.06. 08h: NNW7/14, 20C, 100%<br/>
Th 25.06. 14h: NW9/12, 27C, 72%<br/>
Th 25.06. 20h: NW4/4, 24C, 68%, 0.4mm<br/>
Fr 26.06. 08h: NNW9/17, 24C, 1%<br/>
Fr 26.06. 14h: NNW17/23, 27C, 70%<br/>
Fr 26.06. 20h: N14/21, 24C, 43%<br/>
Sa 27.06. 08h: NNW4/6, 20C<br/>
Sa 27.06. 14h: WSW5/8, 29C<br/>
</small>
</p>
</card>
</wml>

