<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Csóka-hegy (pg) - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NNW8/16, 16C<br/>
Th 11.06. 22h: NW10/23, 13C, 20%<br/>
Fr 12.06. 04h: NW10/26, 10C<br/>
Fr 12.06. 06h: NW9/24, 10C, 2%<br/>
Fr 12.06. 08h: NW12/21, 14C, 0%<br/>
Fr 12.06. 10h: NW12/16, 18C, 9%<br/>
Fr 12.06. 12h: NW12/14, 20C, 25%<br/>
Fr 12.06. 14h: NW12/14, 21C, 13%<br/>
Fr 12.06. 16h: NW12/14, 20C, 55%<br/>
Fr 12.06. 18h: NW13/16, 17C, 100%<br/>
Fr 12.06. 20h: NW12/21, 15C, 94%<br/>
Fr 12.06. 22h: NW12/22, 13C, 99%<br/>
Sa 13.06. 04h: NW10/21, 13C, 66%<br/>
Sa 13.06. 06h: WNW9/19, 13C, 100%<br/>
Sa 13.06. 08h: WNW6/18, 14C, 100%<br/>
Sa 13.06. 10h: W8/17, 15C, 99%<br/>
Sa 13.06. 12h: WNW11/17, 20C, 100%<br/>
Sa 13.06. 14h: WNW14/22, 22C, 100%<br/>
Sa 13.06. 16h: WNW16/27, 23C, 100%<br/>
Sa 13.06. 18h: W14/23, 23C, 99%<br/>
Sa 13.06. 20h: W9/20, 21C, 0%<br/>
Sa 13.06. 22h: W6/15, 18C, 1%<br/>
Su 14.06. 04h: WNW4/7, 16C, 75%<br/>
Su 14.06. 06h: NW4/9, 16C, 84%<br/>
Su 14.06. 08h: NW7/18, 19C, 26%<br/>
Su 14.06. 10h: NW11/15, 20C, 100%, 0.4mm<br/>
Su 14.06. 12h: NW9/12, 20C, 100%, 0.7mm<br/>
Su 14.06. 14h: NW7/9, 19C, 100%, 0.3mm<br/>
Su 14.06. 16h: WNW4/9, 19C, 100%, 0.7mm<br/>
Su 14.06. 18h: WSW3/6, 20C, 100%, 0.3mm<br/>
Su 14.06. 20h: WSW3/4, 19C, 95%<br/>
Su 14.06. 22h: N3/3, 15C, 98%<br/>
Mo 15.06. 08h: WNW3/6, 16C, 100%<br/>
Mo 15.06. 14h: SW7/8, 18C, 100%<br/>
Mo 15.06. 20h: SSW7/13, 14C, 98%<br/>
Tu 16.06. 08h: NW6/8, 16C, 41%<br/>
Tu 16.06. 14h: WNW6/10, 24C, 37%<br/>
Tu 16.06. 20h: WSW4/5, 19C, 76%<br/>
We 17.06. 08h: NNW6/7, 18C, 16%<br/>
We 17.06. 14h: NW6/7, 25C, 44%<br/>
We 17.06. 20h: NNE3/4, 20C, 2%<br/>
Th 18.06. 08h: NNW3/3, 21C, 36%<br/>
Th 18.06. 14h: NNW6/6, 28C, 21%<br/>
Th 18.06. 20h: NE4/4, 22C, 19%<br/>
Fr 19.06. 08h: SE4/5, 22C, 3%<br/>
Fr 19.06. 14h: SE4/3, 31C, 11%<br/>
Fr 19.06. 20h: SSE3/5, 24C, 17%<br/>
Sa 20.06. 08h: ESE4/5, 24C, 14%<br/>
Sa 20.06. 14h: SE3/3, 33C, 1%<br/>
Sa 20.06. 20h: SSW3/5, 26C, 7%<br/>
Su 21.06. 08h: NNE2/3, 26C, 90%<br/>
Su 21.06. 14h: SW1/2, 35C, 57%<br/>
Su 21.06. 20h: SW1/5, 29C, 54%<br/>
Mo 22.06. 08h: NW4/4, 22C, 90%, 0.4mm<br/>
Mo 22.06. 14h: NNE7/7, 28C, 47%, 1.9mm<br/>
Mo 22.06. 20h: NNW5/9, 26C, 44%<br/>
Tu 23.06. 08h: SE3/3, 24C, 5%<br/>
Tu 23.06. 14h: WNW4/7, 33C, 38%<br/>
Tu 23.06. 20h: N6/12, 26C, 71%<br/>
We 24.06. 08h: ESE1/2, 24C, 23%<br/>
We 24.06. 14h: NNW4/6, 34C, 23%<br/>
We 24.06. 20h: NNE5/9, 28C, 78%<br/>
Th 25.06. 08h: NW5/8, 20C, 100%, 0.3mm<br/>
Th 25.06. 14h: W4/7, 28C, 59%<br/>
Th 25.06. 20h: WNW3/5, 23C, 71%, 0.8mm<br/>
Fr 26.06. 08h: NW9/17, 23C, 5%<br/>
Fr 26.06. 14h: NW17/24, 29C, 65%<br/>
Fr 26.06. 20h: N13/21, 23C, 5%<br/>
Sa 27.06. 08h: NW5/7, 20C<br/>
Sa 27.06. 14h: WNW5/9, 29C<br/>
</small>
</p>
</card>
</wml>

