<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Soltvadkerti tó - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: WNW4/5, 17C<br/>
Th 11.06. 22h: WNW6/12, 16C, 100%<br/>
Fr 12.06. 04h: NW11/25, 12C<br/>
Fr 12.06. 06h: NW9/21, 12C, 1%<br/>
Fr 12.06. 08h: NNW9/11, 15C, 5%<br/>
Fr 12.06. 10h: NNW8/10, 18C<br/>
Fr 12.06. 12h: NW9/11, 21C, 9%<br/>
Fr 12.06. 14h: NW11/12, 23C, 100%<br/>
Fr 12.06. 16h: NW12/13, 23C, 9%<br/>
Fr 12.06. 18h: NW15/13, 22C, 42%<br/>
Fr 12.06. 20h: NW12/21, 18C, 12%<br/>
Fr 12.06. 22h: NW9/21, 15C, 97%<br/>
Sa 13.06. 04h: NW9/20, 14C, 100%<br/>
Sa 13.06. 06h: WNW7/19, 14C, 71%<br/>
Sa 13.06. 08h: WNW11/15, 17C, 93%<br/>
Sa 13.06. 10h: WNW9/14, 18C, 100%<br/>
Sa 13.06. 12h: W11/13, 20C, 100%<br/>
Sa 13.06. 14h: WNW10/15, 23C, 100%<br/>
Sa 13.06. 16h: WNW12/18, 23C, 100%<br/>
Sa 13.06. 18h: W9/15, 23C, 99%<br/>
Sa 13.06. 20h: WSW11/19, 22C, 100%<br/>
Sa 13.06. 22h: SW8/15, 18C, 6%<br/>
Su 14.06. 04h: W5/7, 15C, 2%<br/>
Su 14.06. 06h: WSW4/6, 16C, 10%<br/>
Su 14.06. 08h: W6/9, 21C, 7%<br/>
Su 14.06. 10h: WNW6/6, 24C, 100%<br/>
Su 14.06. 12h: NW3/8, 25C, 91%<br/>
Su 14.06. 14h: N6/7, 25C, 100%<br/>
Su 14.06. 16h: NE4/9, 24C, 100%, 0.7mm<br/>
Su 14.06. 18h: NNE10/10, 20C, 100%, 0.6mm<br/>
Su 14.06. 20h: NE5/11, 17C, 100%, 1.3mm<br/>
Su 14.06. 22h: SSE3/5, 17C, 100%, 0.7mm<br/>
Mo 15.06. 08h: WSW3/6, 15C, 100%, 2.3mm<br/>
Mo 15.06. 14h: SW5/5, 15C, 100%, 2.8mm<br/>
Mo 15.06. 20h: WSW7/10, 14C, 100%<br/>
Tu 16.06. 08h: W7/9, 16C, 100%<br/>
Tu 16.06. 14h: SW7/9, 25C, 17%<br/>
Tu 16.06. 20h: WSW7/8, 20C, 71%<br/>
We 17.06. 08h: WNW4/3, 20C, 56%<br/>
We 17.06. 14h: WNW6/7, 27C, 18%<br/>
We 17.06. 20h: NW4/7, 23C, 43%<br/>
Th 18.06. 08h: NNW4/4, 21C, 70%<br/>
Th 18.06. 14h: NW5/7, 28C, 35%<br/>
Th 18.06. 20h: WNW4/5, 25C, 20%<br/>
Fr 19.06. 08h: ENE6/7, 22C, 8%<br/>
Fr 19.06. 14h: SSE4/4, 30C, 8%<br/>
Fr 19.06. 20h: SW7/7, 25C, 9%<br/>
Sa 20.06. 08h: NNE2/2, 24C, 13%<br/>
Sa 20.06. 14h: SSE4/5, 32C, 4%<br/>
Sa 20.06. 20h: SW7/12, 27C, 35%<br/>
Su 21.06. 08h: SW4/4, 26C, 73%<br/>
Su 21.06. 14h: S5/6, 34C, 42%<br/>
Su 21.06. 20h: SW7/11, 28C, 31%<br/>
Mo 22.06. 08h: NE6/9, 25C, 99%<br/>
Mo 22.06. 14h: NE6/4, 30C, 87%<br/>
Mo 22.06. 20h: NNE5/7, 27C, 48%, 0.5mm<br/>
Tu 23.06. 08h: NE7/10, 24C, 13%<br/>
Tu 23.06. 14h: N7/7, 32C, 44%<br/>
Tu 23.06. 20h: NNW4/5, 28C, 33%<br/>
We 24.06. 08h: W2/3, 26C, 40%<br/>
We 24.06. 14h: W7/7, 35C, 32%<br/>
We 24.06. 20h: NW3/4, 30C, 10%<br/>
Th 25.06. 08h: ENE7/12, 23C, 89%, 1.1mm<br/>
Th 25.06. 14h: NNE9/9, 25C, 96%, 0.5mm<br/>
Th 25.06. 20h: WNW3/5, 26C, 7%<br/>
Fr 26.06. 08h: WNW10/14, 26C, 2%<br/>
Fr 26.06. 14h: NNW18/22, 33C, 6%<br/>
Fr 26.06. 20h: NNW10/18, 26C, 44%<br/>
Sa 27.06. 08h: WNW4/3, 21C<br/>
Sa 27.06. 14h: NW7/9, 30C<br/>
</small>
</p>
</card>
</wml>

