<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Tisza-tó - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NNW4/10, 18C<br/>
Th 11.06. 22h: E5/7, 16C, 100%<br/>
Fr 12.06. 04h: NNE7/15, 12C, 100%<br/>
Fr 12.06. 06h: N4/6, 12C, 100%<br/>
Fr 12.06. 08h: NW3/5, 13C, 100%<br/>
Fr 12.06. 10h: WNW4/5, 17C, 16%<br/>
Fr 12.06. 12h: NW5/6, 20C, 22%, 0.3mm<br/>
Fr 12.06. 14h: W6/7, 22C, 72%<br/>
Fr 12.06. 16h: WNW7/8, 22C, 99%<br/>
Fr 12.06. 18h: WNW7/9, 22C, 21%<br/>
Fr 12.06. 20h: WNW9/19, 18C, 43%<br/>
Fr 12.06. 22h: W7/14, 14C, 50%<br/>
Sa 13.06. 04h: W5/8, 10C, 12%<br/>
Sa 13.06. 06h: W4/7, 11C, 62%<br/>
Sa 13.06. 08h: W4/5, 16C, 100%<br/>
Sa 13.06. 10h: W7/9, 20C, 64%<br/>
Sa 13.06. 12h: W11/13, 18C, 100%<br/>
Sa 13.06. 14h: W11/14, 23C, 89%<br/>
Sa 13.06. 16h: W13/16, 23C, 100%<br/>
Sa 13.06. 18h: W14/17, 22C, 100%<br/>
Sa 13.06. 20h: W10/17, 20C, 12%<br/>
Sa 13.06. 22h: WSW10/22, 17C, 13%<br/>
Su 14.06. 04h: W7/13, 14C, 19%<br/>
Su 14.06. 06h: W8/17, 16C, 100%<br/>
Su 14.06. 08h: W9/15, 20C, 100%<br/>
Su 14.06. 10h: W13/25, 24C, 85%<br/>
Su 14.06. 12h: W15/29, 26C, 47%<br/>
Su 14.06. 14h: W16/21, 24C, 100%<br/>
Su 14.06. 16h: W12/15, 23C, 100%<br/>
Su 14.06. 18h: SW7/10, 20C, 100%<br/>
Su 14.06. 20h: SSW6/10, 18C, 100%<br/>
Su 14.06. 22h: WSW6/6, 15C, 80%<br/>
Mo 15.06. 08h: W10/16, 17C, 100%<br/>
Mo 15.06. 14h: WSW15/17, 21C, 100%<br/>
Mo 15.06. 20h: WSW11/16, 17C, 77%<br/>
Tu 16.06. 08h: WSW8/10, 18C, 100%<br/>
Tu 16.06. 14h: W14/17, 26C, 2%<br/>
Tu 16.06. 20h: NW7/10, 20C<br/>
We 17.06. 08h: NE4/4, 20C, 62%<br/>
We 17.06. 14h: WNW11/11, 28C, 25%<br/>
We 17.06. 20h: WNW7/10, 22C, 2%<br/>
Th 18.06. 08h: NE6/7, 20C, 24%<br/>
Th 18.06. 14h: N6/6, 28C, 42%<br/>
Th 18.06. 20h: ENE6/6, 24C, 12%<br/>
Fr 19.06. 08h: ENE7/8, 23C, 39%<br/>
Fr 19.06. 14h: NNE5/4, 31C, 7%<br/>
Fr 19.06. 20h: ENE6/10, 27C, 9%<br/>
Sa 20.06. 08h: ENE6/8, 25C<br/>
Sa 20.06. 14h: NE7/7, 34C<br/>
Sa 20.06. 20h: ENE7/13, 29C, 25%<br/>
Su 21.06. 08h: E3/3, 27C, 33%<br/>
Su 21.06. 14h: N5/5, 36C, 64%<br/>
Su 21.06. 20h: E7/10, 31C, 75%<br/>
Mo 22.06. 08h: NE10/15, 23C, 100%<br/>
Mo 22.06. 14h: SE2/3, 22C, 100%, 0.6mm<br/>
Mo 22.06. 20h: NE3/8, 26C, 59%<br/>
Tu 23.06. 08h: NE11/15, 25C, 0%<br/>
Tu 23.06. 14h: N9/7, 33C, 40%<br/>
Tu 23.06. 20h: ENE7/14, 28C, 52%<br/>
We 24.06. 08h: ENE6/6, 25C, 41%<br/>
We 24.06. 14h: NNE4/5, 35C, 55%<br/>
We 24.06. 20h: NE7/11, 30C, 70%<br/>
Th 25.06. 08h: ENE9/14, 22C, 100%<br/>
Th 25.06. 14h: WSW2/3, 20C, 100%, 1.5mm<br/>
Th 25.06. 20h: W2/3, 26C, 76%<br/>
Fr 26.06. 08h: W5/6, 26C, 5%<br/>
Fr 26.06. 14h: WNW18/20, 35C, 10%<br/>
Fr 26.06. 20h: NW13/20, 25C, 10%<br/>
Sa 27.06. 08h: S4/5, 21C<br/>
Sa 27.06. 14h: WNW9/11, 31C<br/>
</small>
</p>
</card>
</wml>

