<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Rozkoš - GFS 13 km:<br/>
DATA: 09.06. 2026 02 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Tu 09.06. 04h: S4/6(0), 15C, 100%<br/>
Tu 09.06. 06h: ESE4/6(0), 14C, 100%<br/>
Tu 09.06. 08h: SSW5/11(0), 18C, 96%<br/>
Tu 09.06. 10h: WSW8/13(0), 21C, 29%<br/>
Tu 09.06. 12h: W8/15(0), 17C, 100%, 1.1mm<br/>
Tu 09.06. 14h: WSW10/15(0), 19C, 100%, 0.3mm<br/>
Tu 09.06. 16h: NW7/23(0), 15C, 100%, 0.6mm<br/>
Tu 09.06. 18h: WSW9/17(0), 13C, 100%<br/>
Tu 09.06. 20h: W5/15(0), 12C, 100%<br/>
Tu 09.06. 22h: SSE0/1(0), 11C, 100%<br/>
We 10.06. 04h: ESE0/1(0), 10C, 100%<br/>
We 10.06. 06h: NNE1/1(0), 11C, 100%<br/>
We 10.06. 08h: NW1/1(0), 12C, 100%<br/>
We 10.06. 10h: WSW3/4(0), 14C, 100%<br/>
We 10.06. 12h: SW3/4(0), 14C, 100%, 0.5mm<br/>
We 10.06. 14h: SE4/5(0), 13C, 100%<br/>
We 10.06. 16h: ESE3/4(0), 13C, 100%<br/>
We 10.06. 18h: ENE2/3(0), 13C, 100%<br/>
We 10.06. 20h: SSW2/3(0), 11C, 100%, 0.8mm<br/>
We 10.06. 22h: SSW3/3(0), 10C, 100%, 0.5mm<br/>
Th 11.06. 04h: WSW10/18(0), 10C, 100%<br/>
Th 11.06. 06h: WSW6/12(0), 9C, 100%<br/>
Th 11.06. 08h: WSW8/14(0), 10C, 100%<br/>
Th 11.06. 10h: W8/12(0), 13C, 100%<br/>
Th 11.06. 12h: W10/12(0), 15C, 78%<br/>
Th 11.06. 14h: WSW10/12(0), 15C, 92%, 0.9mm<br/>
Th 11.06. 16h: WSW12/14(0), 15C, 43%, 0.8mm<br/>
Th 11.06. 18h: W9/15(0), 14C, 13%, 1mm<br/>
Th 11.06. 20h: WNW5/9(0), 12C, 19%, 1mm<br/>
Th 11.06. 22h: WSW2/3(0), 8C, 64%<br/>
Fr 12.06. 04h: S3/3(0), 6C, 100%<br/>
Fr 12.06. 06h: SSE2/3(0), 7C, 82%<br/>
Fr 12.06. 08h: SSW3/3(0), 10C, 60%<br/>
Fr 12.06. 14h: N3/6(0), 15C, 80%, 3.1mm<br/>
Fr 12.06. 20h: NE3/4(0), 13C, 12%, 0.6mm<br/>
Sa 13.06. 08h: NW0/1(0), 12C, 7%<br/>
Sa 13.06. 14h: W7/6(0), 19C, 20%<br/>
Sa 13.06. 20h: N2/2(0), 17C, 44%<br/>
Su 14.06. 08h: SSW1/3(0), 13C, 31%<br/>
Su 14.06. 14h: W9/8(0), 20C, 64%<br/>
Su 14.06. 20h: N4/9(0), 16C, 74%<br/>
Mo 15.06. 08h: SW4/8(0), 13C, 99%<br/>
Mo 15.06. 14h: W14/15(0), 20C, 96%<br/>
Mo 15.06. 20h: NW4/8(0), 16C, 42%<br/>
Tu 16.06. 08h: SSW3/2(0), 13C, 100%<br/>
Tu 16.06. 14h: SW4/6(0), 21C, 97%<br/>
Tu 16.06. 20h: SSE3/3(0), 19C, 100%<br/>
We 17.06. 08h: S4/7(0), 18C, 7%<br/>
We 17.06. 14h: SW6/9(0), 27C, 8%<br/>
We 17.06. 20h: ESE3/6(0), 17C, 100%, 0.6mm<br/>
Th 18.06. 08h: SSW3/4(0), 18C, 100%<br/>
Th 18.06. 14h: WSW6/9(0), 22C, 100%, 0.9mm<br/>
Th 18.06. 20h: WNW4/7(0), 21C, 15%, 0.4mm<br/>
Fr 19.06. 08h: SW9/17(0), 16C, 100%, 0.7mm<br/>
Fr 19.06. 14h: W17/21(0), 20C, 99%, 0.9mm<br/>
Fr 19.06. 20h: SW12/23(0), 15C, 100%, 0.3mm<br/>
Sa 20.06. 08h: W10/16(0), 14C, 53%<br/>
Sa 20.06. 14h: W10/13(0), 20C, 46%<br/>
Sa 20.06. 20h: WNW4/7(0), 17C, 28%<br/>
Su 21.06. 08h: W2/3(0), 12C, 83%<br/>
Su 21.06. 14h: W9/10(0), 20C, 5%<br/>
Su 21.06. 20h: NNE7/10(0), 15C, 7%<br/>
Mo 22.06. 08h: S1/2(0), 15C, 11%<br/>
Mo 22.06. 14h: SW4/5(0), 22C, 75%<br/>
Mo 22.06. 20h: ENE3/4(0), 20C, 77%<br/>
Tu 23.06. 08h: NNE0/1(0), 19C, 16%<br/>
Tu 23.06. 14h: SW4/5(0), 26C<br/>
Tu 23.06. 20h: ENE6/6(0), 22C, 36%<br/>
We 24.06. 08h: E2/4(0), 21C, 100%<br/>
We 24.06. 14h: SSW7/10(0), 26C, 100%<br/>
</small>
</p>
</card>
</wml>

