<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Rozkoš - GFS 13 km:<br/>
DATA: 18.09. 2026 14 UTC<br/>
wind/gusts(modif. wind)  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Fr 18.09. 14h: WSW10/16(0), 20C<br/>
Fr 18.09. 16h: W12/16(0), 19C, 100%<br/>
Fr 18.09. 18h: WNW5/11(0), 17C, 100%<br/>
Fr 18.09. 20h: W1/2(0), 13C, 88%<br/>
Fr 18.09. 22h: SE0/1(0), 13C<br/>
Sa 19.09. 04h: SE3/2(0), 10C, 70%<br/>
Sa 19.09. 06h: SE3/2(0), 10C, 99%<br/>
Sa 19.09. 08h: SSE2/4(0), 12C, 100%<br/>
Sa 19.09. 10h: SSW5/9(0), 15C, 14%<br/>
Sa 19.09. 12h: WSW8/13(0), 19C, 95%<br/>
Sa 19.09. 14h: WSW10/14(0), 21C, 14%<br/>
Sa 19.09. 16h: WSW10/13(0), 21C, 28%<br/>
Sa 19.09. 18h: SW5/10(0), 19C, 100%<br/>
Sa 19.09. 20h: SW4/4(0), 15C, 100%<br/>
Sa 19.09. 22h: SW3/4(0), 15C, 100%<br/>
Su 20.09. 04h: SSE4/4(0), 12C, 69%<br/>
Su 20.09. 06h: SSE4/4(0), 11C, 52%<br/>
Su 20.09. 08h: SSE4/7(0), 13C, 100%<br/>
Su 20.09. 10h: SW6/14(0), 15C, 100%<br/>
Su 20.09. 12h: WSW9/17(0), 19C, 100%<br/>
Su 20.09. 14h: W14/20(0), 21C, 100%<br/>
Su 20.09. 16h: W12/22(0), 18C, 100%<br/>
Su 20.09. 18h: WSW12/24(0), 15C, 100%<br/>
Su 20.09. 20h: WSW11/22(0), 14C, 99%, 0.4mm<br/>
Su 20.09. 22h: WSW10/20(0), 13C, 100%, 0.9mm<br/>
Mo 21.09. 04h: W3/8(0), 8C<br/>
Mo 21.09. 06h: W3/9(0), 7C<br/>
Mo 21.09. 08h: WSW5/15(0), 8C, 44%<br/>
Mo 21.09. 10h: W9/16(0), 10C, 100%<br/>
Mo 21.09. 12h: W14/18(0), 13C, 52%<br/>
Mo 21.09. 14h: W11/19(0), 13C, 100%<br/>
Mo 21.09. 16h: WNW11/21(0), 13C, 100%<br/>
Mo 21.09. 18h: WNW11/20(0), 13C, 90%<br/>
Mo 21.09. 20h: W11/19(0), 12C, 85%<br/>
Tu 22.09. 08h: WNW4/10(0), 10C, 98%<br/>
Tu 22.09. 14h: NNW5/10(0), 15C, 86%<br/>
Tu 22.09. 20h: NW3/5(0), 11C, 98%<br/>
We 23.09. 08h: ENE1/2(0), 9C, 19%<br/>
We 23.09. 14h: W3/4(0), 17C, 52%<br/>
We 23.09. 20h: ENE4/5(0), 13C, 94%<br/>
Th 24.09. 08h: NE2/2(0), 10C, 100%<br/>
Th 24.09. 14h: NNE8/9(0), 17C, 9%<br/>
Th 24.09. 20h: NNE6/13(0), 10C, 0%<br/>
Fr 25.09. 08h: N5/18(0), 8C, 33%<br/>
Fr 25.09. 14h: NNE8/16(0), 10C, 100%<br/>
Fr 25.09. 20h: N4/10(0), 10C, 100%<br/>
Sa 26.09. 08h: N5/13(0), 10C, 100%, 1.8mm<br/>
Sa 26.09. 14h: ENE9/11(0), 12C, 77%<br/>
Sa 26.09. 20h: E1/2(0), 9C, 99%<br/>
Su 27.09. 08h: SE2/3(0), 8C, 100%, 0.6mm<br/>
Su 27.09. 14h: E3/3(0), 12C, 100%, 0.7mm<br/>
Su 27.09. 20h: ENE5/4(0), 9C, 39%<br/>
Mo 28.09. 08h: ENE4/5(0), 8C, 100%<br/>
Mo 28.09. 14h: E4/5(0), 11C, 100%<br/>
Mo 28.09. 20h: E3/6(0), 10C, 93%<br/>
Tu 29.09. 08h: SSW5/10(0), 10C, 100%<br/>
Tu 29.09. 14h: SW9/16(0), 18C, 40%<br/>
Tu 29.09. 20h: S4/4(0), 12C, 3%<br/>
We 30.09. 08h: ENE3/3(0), 12C, 12%<br/>
We 30.09. 14h: SSE8/11(0), 22C, 100%<br/>
We 30.09. 20h: E6/6(0), 16C, 3%<br/>
Th 01.10. 08h: SSE3/3(0), 13C, 6%<br/>
Th 01.10. 14h: WSW4/6(0), 21C, 3%<br/>
Th 01.10. 20h: ENE3/3(0), 15C, 10%<br/>
Fr 02.10. 08h: NE3/2(0), 13C, 9%<br/>
Fr 02.10. 14h: SSE1/4(0), 24C, 6%<br/>
Fr 02.10. 20h: ENE4/3(0), 17C, 100%<br/>
Sa 03.10. 08h: E1/1(0), 15C, 100%<br/>
Sa 03.10. 14h: W2/1(0), 22C, 100%<br/>
Sa 03.10. 20h: NE5/6(0), 16C, 100%<br/>
Su 04.10. 08h: NNE6/11(0), 14C, 95%<br/>
Su 04.10. 14h: NE5/4(0), 20C, 86%<br/>
</small>
</p>
</card>
</wml>

