<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Budapest - GFS 13 km:<br/>
DATA: 11.06. 2026 20 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Th 11.06. 20h: NW9/17, 18C<br/>
Th 11.06. 22h: NW7/18, 17C, 100%<br/>
Fr 12.06. 04h: NW7/19, 12C<br/>
Fr 12.06. 06h: NNW4/10, 12C<br/>
Fr 12.06. 08h: NW4/10, 15C<br/>
Fr 12.06. 10h: NW7/10, 18C<br/>
Fr 12.06. 12h: NW9/11, 21C, 7%<br/>
Fr 12.06. 14h: NW9/11, 22C, 6%<br/>
Fr 12.06. 16h: NW11/12, 23C, 16%<br/>
Fr 12.06. 18h: NW10/13, 21C, 6%<br/>
Fr 12.06. 20h: WNW9/16, 17C, 12%<br/>
Fr 12.06. 22h: WNW8/17, 16C, 100%<br/>
Sa 13.06. 04h: WNW6/18, 14C, 80%<br/>
Sa 13.06. 06h: WNW5/18, 14C, 95%<br/>
Sa 13.06. 08h: WNW7/17, 16C, 100%<br/>
Sa 13.06. 10h: WNW9/15, 19C, 100%<br/>
Sa 13.06. 12h: WNW9/13, 20C, 91%<br/>
Sa 13.06. 14h: WNW11/15, 21C, 100%<br/>
Sa 13.06. 16h: WNW11/18, 22C, 100%<br/>
Sa 13.06. 18h: NNW8/16, 23C, 64%<br/>
Sa 13.06. 20h: N1/1, 21C, 7%<br/>
Sa 13.06. 22h: SSW3/2, 19C, 5%<br/>
Su 14.06. 04h: W4/9, 16C, 71%<br/>
Su 14.06. 06h: WNW3/8, 16C, 100%<br/>
Su 14.06. 08h: WNW4/13, 20C, 67%<br/>
Su 14.06. 10h: NW8/23, 23C, 18%<br/>
Su 14.06. 12h: WNW10/15, 22C, 100%, 0.6mm<br/>
Su 14.06. 14h: W7/10, 20C, 100%<br/>
Su 14.06. 16h: W5/10, 22C, 100%<br/>
Su 14.06. 18h: WSW6/9, 22C, 100%<br/>
Su 14.06. 20h: SW4/8, 21C, 100%<br/>
Su 14.06. 22h: SW3/4, 19C, 100%<br/>
Mo 15.06. 08h: WSW6/8, 17C, 100%<br/>
Mo 15.06. 14h: W7/14, 19C, 100%<br/>
Mo 15.06. 20h: SW8/11, 17C, 100%<br/>
Tu 16.06. 08h: NW4/8, 18C, 67%<br/>
Tu 16.06. 14h: WNW8/15, 25C, 6%<br/>
Tu 16.06. 20h: W6/12, 22C, 71%<br/>
We 17.06. 08h: NNW3/5, 21C, 20%<br/>
We 17.06. 14h: WNW7/9, 27C, 44%<br/>
We 17.06. 20h: N4/8, 24C, 2%<br/>
Th 18.06. 08h: NNE3/3, 21C, 41%<br/>
Th 18.06. 14h: NW7/8, 29C, 41%<br/>
Th 18.06. 20h: NW4/5, 26C, 16%<br/>
Fr 19.06. 08h: ENE4/5, 22C, 5%<br/>
Fr 19.06. 14h: E0/1, 32C, 15%<br/>
Fr 19.06. 20h: ENE6/9, 29C, 8%<br/>
Sa 20.06. 08h: E4/7, 25C, 6%<br/>
Sa 20.06. 14h: E2/2, 34C, 4%<br/>
Sa 20.06. 20h: NE6/9, 31C, 5%<br/>
Su 21.06. 08h: ENE4/6, 27C, 20%<br/>
Su 21.06. 14h: NE2/3, 36C, 9%<br/>
Su 21.06. 20h: ENE3/4, 33C, 39%<br/>
Mo 22.06. 08h: N4/4, 23C, 100%<br/>
Mo 22.06. 14h: NNW2/3, 27C, 82%, 3.4mm<br/>
Mo 22.06. 20h: N1/4, 28C, 6%<br/>
Tu 23.06. 08h: NE3/4, 23C, 100%<br/>
Tu 23.06. 14h: NW4/5, 31C, 3%<br/>
Tu 23.06. 20h: NW5/9, 30C, 90%<br/>
We 24.06. 08h: E4/4, 24C, 15%<br/>
We 24.06. 14h: NW3/4, 34C, 28%<br/>
We 24.06. 20h: N2/3, 31C, 41%<br/>
Th 25.06. 08h: NE3/7, 22C, 100%<br/>
Th 25.06. 14h: S3/4, 27C, 73%<br/>
Th 25.06. 20h: W3/6, 26C, 76%<br/>
Fr 26.06. 08h: WNW8/15, 26C, 4%<br/>
Fr 26.06. 14h: NW14/24, 30C, 20%<br/>
Fr 26.06. 20h: NNW9/20, 25C, 39%<br/>
Sa 27.06. 08h: W3/5, 21C<br/>
Sa 27.06. 14h: WNW7/11, 29C<br/>
</small>
</p>
</card>
</wml>

