<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Madeira - GFS 13 km:<br/>
DATA: 10.06. 2026 08 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
We 10.06. 07h: NNE7/9, 11C<br/>
We 10.06. 09h: NNE5/7, 15C<br/>
We 10.06. 11h: NNE3/7, 19C, 0%<br/>
We 10.06. 13h: N2/7, 21C<br/>
We 10.06. 15h: NNW1/6, 21C<br/>
We 10.06. 17h: ENE1/6, 21C<br/>
We 10.06. 19h: NNE1/6, 19C<br/>
We 10.06. 21h: NNE4/6, 15C<br/>
Th 11.06. 03h: NNE5/7, 13C<br/>
Th 11.06. 05h: N5/6, 14C<br/>
Th 11.06. 07h: NNE5/5, 14C, 0%<br/>
Th 11.06. 09h: N3/5, 18C<br/>
Th 11.06. 11h: SSW0/4, 21C<br/>
Th 11.06. 13h: SE1/4, 22C<br/>
Th 11.06. 15h: SSE1/4, 23C<br/>
Th 11.06. 17h: SSW1/3, 22C<br/>
Th 11.06. 19h: W1/3, 20C<br/>
Th 11.06. 21h: N2/3, 16C<br/>
Fr 12.06. 03h: N2/2, 14C<br/>
Fr 12.06. 05h: N2/2, 14C, 12%<br/>
Fr 12.06. 07h: N2/2, 14C, 66%<br/>
Fr 12.06. 09h: SW1/2, 18C, 2%<br/>
Fr 12.06. 11h: SW3/2, 21C, 1%<br/>
Fr 12.06. 13h: SW4/3, 22C, 29%<br/>
Fr 12.06. 15h: SW4/4, 23C, 16%<br/>
Fr 12.06. 17h: SW3/4, 22C, 15%<br/>
Fr 12.06. 19h: SSW2/4, 21C, 10%<br/>
Fr 12.06. 21h: ENE2/3, 16C, 51%<br/>
Sa 13.06. 03h: NW4/4, 13C, 0%<br/>
Sa 13.06. 05h: NW4/4, 13C<br/>
Sa 13.06. 07h: N2/3, 13C, 0%<br/>
Sa 13.06. 09h: NE2/4, 18C<br/>
Sa 13.06. 11h: SSW2/4, 21C<br/>
Sa 13.06. 13h: SSW3/4, 22C, 33%<br/>
Sa 13.06. 19h: SW1/6, 20C, 22%<br/>
Su 14.06. 07h: N4/5, 13C, 37%<br/>
Su 14.06. 13h: SW3/4, 22C, 29%<br/>
Su 14.06. 19h: W3/6, 19C, 29%<br/>
Mo 15.06. 07h: N4/5, 14C, 23%<br/>
Mo 15.06. 13h: SW3/5, 23C, 14%<br/>
Mo 15.06. 19h: W3/5, 20C, 8%<br/>
Tu 16.06. 07h: N3/3, 14C, 55%<br/>
Tu 16.06. 13h: S2/3, 22C, 15%<br/>
Tu 16.06. 19h: SSW1/4, 20C, 88%<br/>
We 17.06. 07h: N3/3, 14C, 13%<br/>
We 17.06. 13h: SW3/3, 23C, 86%<br/>
We 17.06. 19h: SSE2/4, 21C, 44%<br/>
Th 18.06. 07h: NNE3/3, 15C<br/>
Th 18.06. 13h: SW3/4, 23C, 0%<br/>
Th 18.06. 19h: WNW1/6, 20C, 17%<br/>
Fr 19.06. 07h: N3/2, 15C<br/>
Fr 19.06. 13h: SSW4/3, 23C, 23%<br/>
Fr 19.06. 19h: SE1/2, 20C, 76%<br/>
Sa 20.06. 07h: SE1/2, 15C, 98%<br/>
Sa 20.06. 13h: WSW5/6, 23C, 85%<br/>
Sa 20.06. 19h: W5/7, 20C, 97%<br/>
Su 21.06. 07h: WNW4/5, 17C, 82%<br/>
Su 21.06. 13h: WSW4/5, 23C, 18%<br/>
Su 21.06. 19h: W2/4, 21C, 43%, 0.3mm<br/>
Mo 22.06. 07h: NNE2/4, 18C, 97%<br/>
Mo 22.06. 13h: NNE2/6, 19C, 99%, 0.3mm<br/>
Mo 22.06. 19h: NNE3/7, 19C, 68%<br/>
Tu 23.06. 07h: NNE7/9, 12C, 23%<br/>
Tu 23.06. 13h: WNW1/6, 22C, 0%<br/>
Tu 23.06. 19h: NNW3/7, 19C<br/>
We 24.06. 07h: N4/6, 15C, 9%<br/>
We 24.06. 13h: N1/4, 23C, 0%<br/>
We 24.06. 19h: NNE1/5, 21C, 0%<br/>
Th 25.06. 07h: N4/5, 16C<br/>
Th 25.06. 13h: SSW1/6, 25C<br/>
Th 25.06. 19h: NW2/6, 22C<br/>
</small>
</p>
</card>
</wml>

