<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Gokceada - GFS 13 km:<br/>
DATA: 22.04. 2026 08 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
We 22.04. 09h: NE14/15, 13C<br/>
We 22.04. 11h: NNE24/26, 11C, 100%, 1.1mm<br/>
We 22.04. 13h: NE20/24, 11C, 100%<br/>
We 22.04. 15h: NE17/20, 11C, 100%<br/>
We 22.04. 17h: NE16/19, 12C, 100%<br/>
We 22.04. 19h: ENE15/18, 12C, 100%<br/>
We 22.04. 21h: ENE17/21, 12C, 100%<br/>
Th 23.04. 03h: NE20/21, 11C, 100%<br/>
Th 23.04. 05h: NE16/19, 11C, 100%, 0.7mm<br/>
Th 23.04. 07h: NE16/19, 10C, 100%, 0.6mm<br/>
Th 23.04. 09h: NNE17/19, 11C, 100%<br/>
Th 23.04. 11h: NE17/18, 11C, 97%<br/>
Th 23.04. 13h: NE16/17, 12C, 61%<br/>
Th 23.04. 15h: NE11/13, 13C, 11%<br/>
Th 23.04. 17h: NE10/11, 14C, 10%<br/>
Th 23.04. 19h: NNE8/8, 14C, 11%<br/>
Th 23.04. 21h: NNE7/7, 13C, 7%<br/>
Fr 24.04. 03h: NE5/7, 12C, 0%<br/>
Fr 24.04. 05h: NNE4/5, 12C, 1%<br/>
Fr 24.04. 07h: NNE5/6, 12C, 1%<br/>
Fr 24.04. 09h: NE4/4, 13C, 23%<br/>
Fr 24.04. 11h: NNE5/6, 14C, 6%<br/>
Fr 24.04. 13h: N9/9, 14C, 1%<br/>
Fr 24.04. 15h: N9/9, 15C, 87%<br/>
Fr 24.04. 17h: N8/9, 15C, 2%<br/>
Fr 24.04. 19h: NNW7/9, 15C, 5%<br/>
Fr 24.04. 21h: NNW7/9, 14C, 11%<br/>
Sa 25.04. 03h: NE11/13, 13C, 19%<br/>
Sa 25.04. 05h: NE12/16, 13C, 8%<br/>
Sa 25.04. 07h: NE14/18, 13C, 10%<br/>
Sa 25.04. 09h: NE16/20, 13C, 37%<br/>
Sa 25.04. 11h: NE16/19, 14C, 38%<br/>
Sa 25.04. 13h: NE15/18, 15C, 8%<br/>
Sa 25.04. 15h: NE15/18, 16C, 8%<br/>
Sa 25.04. 21h: NE8/14, 15C, 1%<br/>
Su 26.04. 03h: NNE10/12, 14C<br/>
Su 26.04. 09h: NNE6/6, 14C, 2%<br/>
Su 26.04. 15h: WNW2/6, 17C, 47%<br/>
Su 26.04. 21h: W1/3, 16C<br/>
Mo 27.04. 03h: NNE9/11, 16C, 4%<br/>
Mo 27.04. 09h: NE17/22, 14C, 37%<br/>
Mo 27.04. 15h: NE17/20, 16C, 5%<br/>
Mo 27.04. 21h: ENE18/24, 14C<br/>
Tu 28.04. 03h: NE18/23, 12C<br/>
Tu 28.04. 09h: NE21/24, 13C, 52%<br/>
Tu 28.04. 15h: NE18/20, 15C, 24%<br/>
Tu 28.04. 21h: NE18/21, 14C, 57%<br/>
We 29.04. 03h: NE15/17, 12C, 47%<br/>
We 29.04. 09h: NE13/14, 13C, 42%<br/>
We 29.04. 15h: N5/5, 16C, 13%<br/>
We 29.04. 21h: S4/3, 16C, 6%<br/>
Th 30.04. 03h: S6/7, 15C, 38%<br/>
Th 30.04. 09h: S5/6, 16C, 38%<br/>
Th 30.04. 15h: SW10/12, 19C, 100%<br/>
Th 30.04. 21h: SSW17/28, 17C, 100%<br/>
Fr 01.05. 03h: SSW12/21, 16C, 6%<br/>
Fr 01.05. 09h: SW6/6, 17C, 9%, 0.4mm<br/>
Fr 01.05. 15h: WSW5/6, 19C, 52%<br/>
Fr 01.05. 21h: ESE2/3, 17C, 3%<br/>
Sa 02.05. 03h: NE3/3, 17C<br/>
Sa 02.05. 09h: NE5/6, 16C, 100%<br/>
Sa 02.05. 15h: SSW3/4, 18C, 100%<br/>
Sa 02.05. 21h: SSW7/7, 17C, 71%<br/>
Su 03.05. 03h: ENE4/4, 17C, 21%<br/>
Su 03.05. 09h: NE3/4, 17C, 70%<br/>
Su 03.05. 15h: SSE2/3, 18C, 100%<br/>
Su 03.05. 21h: W8/10, 17C, 90%, 0.9mm<br/>
Mo 04.05. 03h: S13/21, 17C, 72%, 1.5mm<br/>
Mo 04.05. 09h: SW8/13, 16C<br/>
Mo 04.05. 15h: SW8/12, 17C<br/>
Mo 04.05. 21h: SW9/12, 16C, 70%<br/>
Tu 05.05. 03h: NW3/5, 14C, 80%, 2.4mm<br/>
Tu 05.05. 09h: NE13/13, 12C, 97%<br/>
Tu 05.05. 15h: WSW6/7, 16C, 1%<br/>
Tu 05.05. 21h: S7/8, 15C<br/>
We 06.05. 03h: SSE5/5, 15C, 4%<br/>
We 06.05. 09h: SSE5/6, 16C, 5%<br/>
We 06.05. 15h: SW10/13, 18C, 0%<br/>
We 06.05. 21h: SW6/5, 17C<br/>
Th 07.05. 03h: SSE4/5, 16C, 39%<br/>
Th 07.05. 09h: E3/3, 16C, 21%<br/>
Th 07.05. 15h: W2/3, 19C, 100%<br/>
Th 07.05. 21h: NNE3/4, 18C, 51%<br/>
Fr 08.05. 03h: ENE6/6, 18C, 96%<br/>
</small>
</p>
</card>
</wml>

