<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Costa Daurada - GFS 13 km:<br/>
DATA: 11.04. 2026 14 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Sa 11.04. 14h: ENE5/5, 18C<br/>
Sa 11.04. 16h: E8/8, 19C, 100%<br/>
Sa 11.04. 18h: ENE7/7, 18C, 100%<br/>
Sa 11.04. 20h: ENE14/19, 17C, 100%<br/>
Sa 11.04. 22h: ENE18/28, 17C, 100%<br/>
Su 12.04. 04h: ENE13/20, 16C, 100%<br/>
Su 12.04. 06h: NE13/20, 15C, 100%<br/>
Su 12.04. 08h: NE13/16, 15C, 100%<br/>
Su 12.04. 10h: NE11/15, 15C, 100%<br/>
Su 12.04. 12h: NE12/15, 16C, 100%<br/>
Su 12.04. 14h: ENE11/17, 16C, 100%<br/>
Su 12.04. 16h: ENE8/15, 15C, 100%<br/>
Su 12.04. 18h: WNW2/4, 15C, 100%<br/>
Su 12.04. 20h: WNW5/5, 14C, 100%, 0.4mm<br/>
Su 12.04. 22h: NW12/13, 13C, 100%, 1.2mm<br/>
Mo 13.04. 04h: NNW10/11, 12C, 100%, 1.5mm<br/>
Mo 13.04. 06h: N4/4, 12C, 100%, 1.5mm<br/>
Mo 13.04. 08h: NW11/9, 11C, 100%, 0.6mm<br/>
Mo 13.04. 10h: NW9/8, 11C, 100%<br/>
Mo 13.04. 12h: NW9/8, 11C, 100%<br/>
Mo 13.04. 14h: NW10/10, 12C, 100%<br/>
Mo 13.04. 16h: WNW9/9, 13C, 100%<br/>
Mo 13.04. 18h: W6/6, 14C, 100%<br/>
Mo 13.04. 20h: WSW4/5, 14C, 100%<br/>
Mo 13.04. 22h: SSW12/11, 14C, 99%<br/>
Tu 14.04. 04h: NNE11/10, 14C, 9%<br/>
Tu 14.04. 06h: N11/10, 14C, 8%<br/>
Tu 14.04. 08h: N9/9, 14C, 3%<br/>
Tu 14.04. 10h: NNW7/6, 13C<br/>
Tu 14.04. 12h: NW5/4, 13C<br/>
Tu 14.04. 14h: WSW4/4, 14C<br/>
Tu 14.04. 16h: SSW4/4, 15C<br/>
Tu 14.04. 18h: SSW7/6, 15C<br/>
Tu 14.04. 20h: S6/6, 15C<br/>
We 15.04. 08h: W3/4, 15C, 20%<br/>
We 15.04. 14h: WSW6/6, 15C, 2%<br/>
We 15.04. 20h: WSW10/12, 16C<br/>
Th 16.04. 08h: WSW3/3, 16C, 69%<br/>
Th 16.04. 14h: SW8/9, 16C, 28%<br/>
Th 16.04. 20h: SW10/13, 17C, 5%<br/>
Fr 17.04. 08h: W5/5, 16C, 62%<br/>
Fr 17.04. 14h: SW7/8, 17C, 96%<br/>
Fr 17.04. 20h: SW8/9, 17C, 27%<br/>
Sa 18.04. 08h: W6/6, 16C, 43%<br/>
Sa 18.04. 14h: SW7/8, 17C, 5%<br/>
Sa 18.04. 20h: SW4/4, 17C<br/>
Su 19.04. 08h: WSW5/5, 16C<br/>
Su 19.04. 14h: WSW5/5, 16C<br/>
Su 19.04. 20h: WSW8/10, 17C, 1%<br/>
Mo 20.04. 08h: SW4/4, 16C, 5%<br/>
Mo 20.04. 14h: SW5/5, 16C, 2%<br/>
Mo 20.04. 20h: SSE4/4, 17C, 2%<br/>
Tu 21.04. 08h: WSW2/2, 16C, 31%<br/>
Tu 21.04. 14h: SSW5/6, 16C, 13%<br/>
Tu 21.04. 20h: S11/12, 16C, 46%<br/>
We 22.04. 08h: W5/7, 15C, 36%<br/>
We 22.04. 14h: SSW4/5, 16C, 9%<br/>
We 22.04. 20h: SSW5/6, 17C, 67%<br/>
Th 23.04. 08h: NNE7/6, 14C, 100%, 2.3mm<br/>
Th 23.04. 14h: E11/12, 16C, 100%<br/>
Th 23.04. 20h: ENE13/15, 16C, 100%<br/>
Fr 24.04. 08h: ENE11/13, 16C, 100%, 0.4mm<br/>
Fr 24.04. 14h: NE10/9, 16C, 91%<br/>
Fr 24.04. 20h: WNW4/4, 16C, 23%, 0.6mm<br/>
Sa 25.04. 08h: WNW7/7, 15C, 86%<br/>
Sa 25.04. 14h: WSW8/7, 16C, 2%<br/>
Sa 25.04. 20h: SE9/8, 16C, 8%<br/>
Su 26.04. 08h: WNW10/11, 16C, 81%<br/>
Su 26.04. 14h: WSW9/10, 16C, 44%<br/>
Su 26.04. 20h: WSW7/9, 17C, 100%<br/>
Mo 27.04. 08h: NNW4/5, 16C, 100%<br/>
Mo 27.04. 14h: ENE8/10, 17C, 100%<br/>
</small>
</p>
</card>
</wml>

