<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
<wml>
<head>
<meta http-equiv="Cache-control" content="must-revalidate"/>
</head>
<card>
<do type="options" label="Home" name="index">
<go href="index.php?"/></do>
<do type="prev" label="Back" name="back"><prev/></do>
<p>
<small>
Durban - GFS 13 km:<br/>
DATA: 09.06. 2026 08 UTC<br/>
wind/gusts  (knots), temperature, clouds, (rain mm/3hr), (rain mm/1hr)<br/>
Tu 09.06. 08h: WSW8/14, 19C<br/>
Tu 09.06. 10h: SW8/11, 21C, 100%<br/>
Tu 09.06. 12h: S10/10, 22C, 69%<br/>
Tu 09.06. 14h: S10/11, 21C, 100%, 0.4mm<br/>
Tu 09.06. 16h: S9/10, 21C, 100%, 1mm<br/>
Tu 09.06. 18h: SSE5/6, 20C, 100%<br/>
Tu 09.06. 20h: SW4/4, 19C, 88%, 1.4mm<br/>
Tu 09.06. 22h: WSW6/5, 19C, 70%<br/>
We 10.06. 04h: WSW4/5, 18C, 6%<br/>
We 10.06. 06h: WNW2/2, 17C, 2%<br/>
We 10.06. 08h: NW4/4, 18C, 49%<br/>
We 10.06. 10h: N3/4, 19C, 100%<br/>
We 10.06. 12h: ENE6/8, 21C, 0%<br/>
We 10.06. 14h: NE11/12, 21C, 0%<br/>
We 10.06. 16h: NE13/14, 21C<br/>
We 10.06. 18h: NNE14/16, 21C<br/>
We 10.06. 20h: NNE13/17, 20C, 11%<br/>
We 10.06. 22h: NNE13/18, 19C, 0%<br/>
Th 11.06. 04h: N6/8, 17C<br/>
Th 11.06. 06h: N6/7, 17C<br/>
Th 11.06. 08h: N5/7, 17C, 2%<br/>
Th 11.06. 10h: NNE6/8, 20C<br/>
Th 11.06. 12h: NE8/8, 22C<br/>
Th 11.06. 14h: NE7/8, 23C<br/>
Th 11.06. 16h: NE6/9, 23C, 7%<br/>
Th 11.06. 18h: N3/6, 22C, 100%<br/>
Th 11.06. 20h: W4/5, 21C, 6%<br/>
Th 11.06. 22h: WSW4/5, 21C<br/>
Fr 12.06. 04h: WSW5/7, 19C, 5%<br/>
Fr 12.06. 06h: WSW4/6, 19C, 7%<br/>
Fr 12.06. 08h: W3/5, 20C<br/>
Fr 12.06. 10h: N1/3, 22C, 2%<br/>
Fr 12.06. 12h: ESE3/2, 24C, 10%<br/>
Fr 12.06. 14h: SE5/6, 24C, 9%<br/>
Fr 12.06. 20h: SW15/20, 21C, 67%<br/>
Sa 13.06. 08h: SW5/6, 19C, 100%, 0.5mm<br/>
Sa 13.06. 14h: ENE8/10, 21C, 100%<br/>
Sa 13.06. 20h: NNE16/22, 21C, 100%<br/>
Su 14.06. 08h: SW21/28, 19C, 5%<br/>
Su 14.06. 14h: SSW21/22, 21C, 99%<br/>
Su 14.06. 20h: SW12/16, 18C, 26%<br/>
Mo 15.06. 08h: NNW4/5, 17C, 90%<br/>
Mo 15.06. 14h: ENE9/11, 20C, 1%<br/>
Mo 15.06. 20h: ENE8/10, 20C, 75%, 0.3mm<br/>
Tu 16.06. 08h: NNE10/12, 20C, 100%, 2.5mm<br/>
Tu 16.06. 14h: NE18/20, 22C, 7%<br/>
Tu 16.06. 20h: NNE22/26, 21C<br/>
We 17.06. 08h: N8/12, 18C<br/>
We 17.06. 14h: NE18/20, 24C<br/>
We 17.06. 20h: NNE15/16, 22C<br/>
Th 18.06. 08h: SW12/20, 20C, 73%<br/>
Th 18.06. 14h: SSW21/24, 22C, 25%, 1mm<br/>
Th 18.06. 20h: SW18/25, 20C, 93%, 0.3mm<br/>
Fr 19.06. 08h: WSW7/8, 18C, 100%, 2.7mm<br/>
Fr 19.06. 14h: SSW13/16, 20C, 97%, 3mm<br/>
Fr 19.06. 20h: SSW8/12, 19C, 99%, 4mm<br/>
Sa 20.06. 08h: S19/23, 18C, 100%, 9mm<br/>
Sa 20.06. 14h: SSW14/18, 17C, 100%, 4.2mm<br/>
Sa 20.06. 20h: SW15/21, 17C, 100%, 3.1mm<br/>
Su 21.06. 08h: SW15/20, 17C, 100%, 1.2mm<br/>
Su 21.06. 14h: SW11/12, 18C, 93%, 0.7mm<br/>
Su 21.06. 20h: SW6/6, 18C, 71%, 1.7mm<br/>
Mo 22.06. 08h: NW2/2, 18C, 47%<br/>
Mo 22.06. 14h: ENE7/7, 21C, 46%<br/>
Mo 22.06. 20h: NNE6/7, 19C, 8%<br/>
Tu 23.06. 08h: NNW5/7, 16C, 1%<br/>
Tu 23.06. 14h: NE14/15, 20C, 53%<br/>
Tu 23.06. 20h: NNE13/15, 19C, 100%<br/>
We 24.06. 08h: N8/11, 16C<br/>
We 24.06. 14h: NE12/12, 20C, 2%<br/>
We 24.06. 20h: N11/15, 20C, 1%<br/>
</small>
</p>
</card>
</wml>

